Economic Releases for 2019
Weekly Exchange Rates and Fees & Charges Comparison
- Details
- Category: Economic Release
- Created: 03 June 2016
- Last Updated: 07 May 2020
A comparison of the commercial banks and foreign exchange dealers’ exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers is reflected on the tables below. This should enable the general public to compare products across the banks and foreign exchange dealers and to assist with informed decision making.
This comparison is updated weekly.
22 November 2019
Download a copy of the comparison | 623 KB
Exchange Rates Comparison - Inward Receipts
Inward Receipts | $100 | $1,000 | $2,000 | $5,000 | $10,000 | ||||
Bank | Speed of Transfer | Rates | Fee (TOP) | Gov't Levy | Amount Received (TOP) | ||||
Australian Dollar |
|||||||||
ANZ | 1 - 2 Days | 0.6396 | 15.00 | 141.35 | 1,548.48 | 3,111.95 | 7,802.39 | 15,619.77 | |
BSP | 1 - 2 Days | 0.6424 | 10.00 | 145.67 | 1,546.66 | 3,103.33 | 7,773.31 | 15,556.63 | |
MBf | 1 Day | 0.6417 | 0.00 | 155.84 | 1,558.40 | 3,116.80 | 7,792.00 | 15,584.00 | |
TDB | 1 Day | 0.6399 | 5.00 | 151.27 | 1,557.74 | 3,120.49 | 7,808.72 | 15,662.44 | |
Fexco Tonga Ltd | Less than 1 hour | 0.6461 | 0.00 | 154.77 | 1,547.75 | 3,095.50 | 7,738.74 | 15,477.48 | |
Rowena Financial Services | Less than 1 hour | 0.6716 | 0.00 | 148.90 | 1,488.98 | 2,977.96 | 7,444.91 | 14,889.82 | |
T&T Money Transfer | 1 - 3 Days | 0.6578 | Varies | 147.02 | 1,510.22 | 3,030.44 | 7,591.09 | 15,192.19 | |
Island Flexi Transfer | Less than 1 hour | 0.6536 | 0.00 | 153.00 | 1,530.00 | 3,060.00 | 7,650.00 | 15,300.00 | |
New Zealand Dollar |
|||||||||
ANZ | 1 - 2 Days | 0.6921 | 15.00 | 129.49 | 1,429.88 | 2,874.76 | 7,209.39 | 14,433.78 | |
BSP | 1 - 2 Days | 0.6919 | 10.00 | 134.53 | 1,435.30 | 2,880.59 | 7,216.48 | 14,442.96 | |
MBf | 1 Day | 0.6908 | 0.00 | 144.76 | 1,447.60 | 2,895.20 | 7,238.00 | 14,476.00 | |
TDB | 1 Day | 0.6887 | 5.00 | 140.20 | 1,447.01 | 2,899.02 | 7,255.06 | 14,515.11 | |
Fexco Tonga Ltd | Less than 1 hour | 0.6939 | 0.00 | 144.11 | 1,441.13 | 2,882.26 | 7,205.65 | 14,411.30 | |
Rowena Financial Services | Less than 1 hour | 0.7170 | 0.00 | 139.47 | 1,394.70 | 2,789.40 | 6,973.50 | 13,947.00 | |
T&T Money Transfer | 1 - 3 Days | 0.7042 | Varies | 137.01 | 1,410.05 | 2,830.10 | 7,090.26 | 14,190.51 | |
'Ave Pa'anga Pau - TDB | Less than 1 hour | 0.7098 | 0.00 | 140.88 | 1,405.48 | 2,817.70 | 7,044.44 | 14,088.48 | |
Frank Money Transfer | 5 minutes | 0.6897 | Varies | 140.00 | 1,440.00 | 2,890.00 | 7,240.00 | 14,490.00 | |
SAV Money Transfer | Less than 1 hour | 0.7143 | 0.00 | 140.00 | 1,400.00 | 2,800.00 | 7,000.00 | 14,000.00 | |
United States Dollar |
|||||||||
ANZ | 1 - 2 Days | 0.4413 | 15.00 | 211.60 | 2,251.03 | 4,517.06 | 11,315.16 | 22,645.32 | |
BSP | 1 - 2 Days | 0.4423 | 10.00 | 216.09 | 2,250.91 | 4,511.82 | 11,294.51 | 22,599.09 | |
MBf | 1 Day | 0.4416 | 0.00 | 226.43 | 2,264.30 | 4,528.60 | 11,321.50 | 22,643.00 | |
TDB | 1 Day | 0.4438 | 5.00 | 220.33 | 2,248.27 | 4,501.53 | 11,261.34 | 22,527.67 | |
Fexco Tonga Ltd | Less than 1 hour | 0.4423 | 0.00 | 226.09 | 2,260.91 | 4,521.82 | 11,304.54 | 22,609.09 | |
Rowena Financial Services | Less than 1 hour | 0.4568 | 0.00 | 218.91 | 2,189.14 | 4,378.28 | 10,945.71 | 21,891.42 | |
Best Exchange Rate | |
Best Deal after considering both exchange rate and fees & charges |
Disclaimer: Please note these are just indicative spot rates, please contact banks for firm quotes.