Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

1 May 2025

  BUY MID SELL
Australian Dollar
0.6669 0.6546 0.6423
European Euro 0.3875 0.3673 0.3470
Fijian Dollar 0.9575 0.9375 0.9174
British Pound 0.3251 0.3118 0.2984
Japanese Yen 60.8881 59.6292 58.3704
New Zealand Dollar 0.7239 0.7082 0.6926
United States Dollar 0.4254 0.4178 0.4101
Samoan Tala 1.2665 1.1467 1.0269
Switzerland Francs 0.3561 0.3411 0.3261
Canada Dollars 0.5938 0.5745 0.5552
Sweden Kronor 4.1540 4.0255 3.8969
Singapore Dollars 0.5711 0.5484 0.5256

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 793 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate