Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

21 May 2025

  BUY MID SELL
Australian Dollar
0.66255 0.6532 0.6409
European Euro 0.3887 0.3685 0.3482
Fijian Dollar 0.9581 0.9380 0.9179
British Pound 0.3236 0.3102 0.2969
Japanese Yen 61.4778 60.2190 58.9601
New Zealand Dollar 0.6576 0.6431 0.6287
United States Dollar 0.4251 0.4175 0.4098
Samoan Tala 1.2674 1.1476 1.0278
Switzerland Francs 0.3587 0.3437 0.3287
Canada Dollars 0.5993 0.5800 0.5607
Sweden Kronor 4.1483 4.0197 3.8912
Singapore Dollars 0.5661 0.5433 0.5206

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 793 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate