Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

21 March 2025

  BUY MID SELL
Australian Dollar
0.6730 0.6598 0.6467
European Euro 0.4002 0.3799 0.3597
Fijian Dollar 0.9623 0.9423 0.9222
British Pound 0.3311 0.3178 0.3044
Japanese Yen 62.7683 61.5045 60.2406
New Zealand Dollar 0.7354 0.7193 0.7033
United States Dollar 0.4218 0.4142 0.4065
Samoan Tala 1.2693 1.1495 1.0297
Switzerland Francs 0.3775 0.3625 0.3475
Canada Dollars 0.6111 0.5918 0.5725
Sweden Kronor 4.3142 4.1857 4.0571
Singapore Dollars 0.5783 0.5556 0.5328

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 793 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate