Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

11 June 2025

  BUY MID SELL
Australian Dollar
0.6600 0.6470 0.6341
European Euro 0.3866 0.3664 0.3461
Fijian Dollar 0.9577 0.9377 0.9176
British Pound 0.3231 0.3097 0.2964
Japanese Yen 62.0650 60.8024 59.5398
New Zealand Dollar 0.7174 0.7015 0.6857
United States Dollar 0.4281 0.4204 0.4128
Samoan Tala 1.2640 1.1442 1.0244
Switzerland Francs 0.3583 0.3433 0.3283
Canada Dollars 0.5935 0.5742 0.5549
Sweden Kronor 4.1559 4.0274 3.8988
Singapore Dollars 0.5665 0.5437 0.5210

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 792 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate