Foreign Reserves Statistics for March 2023

Tonga’s official foreign reserves held at the end of March 2023 was recorded at $883.7 million, equivalent to 13.0 months of imports, above the optimal level of 7.3 months. In year ended terms, foreign reserves increased by $22.3 million.

OFFICIAL FOREIGN RESERVES *
(millions of pa'anga)

  Level Changes
Ration of official foreign reserves to imports (months)
  Month 12 Months

2021        
September 757.0 5.3 180.5 12.4
October 757.0 0.0 175.5 12.8
November 783.9 26.9 193.7 13.0
December 817.5 33.6 141.9 13.4

2022        
January 856.1 38.6 150.8 13.9
February 867.3 11.1 174.9 14.4
March 861.4 -5.8 175.8 14.5
April 884.0 22.6 204.4 14.9
May 880.4 -3.6 190.9 14.7
June 871.2 -9.2 155.9 14.4
July 884.8 13.6 180.1 14.3
August 871.0 -13.8 119.3 14.0
September 895.3 24.2 138.2 14.2
October 877.0 -18.3 120.0 13.9
November 866.2 -10.8 82.3 13.5
December 868.9 2.7 51.4 13.4

2023        
January 911.1 42.2 55.0 13.8
February 911.2 0.1 43.9 13.7
March 883.7 -27.4 22.3 13.0

Source: National Reserve Bank of Tonga

Official Foreign Reserves Collection

You are here: Home FINANCIAL SYSTEM Financial Markets Foreign Reserves Statistics