Summary Daily Liquidity Data
- Details
-
Category: Financial Statistics
-
Last Updated: 31 July 2023
The Summary Daily Liquidity Data are released on the first working day of every week, capturing the data from the week before.
Week ending on 28 July 2023
Total Exchange Settlement Account |
|
Date |
Amount ($) |
|
24 July 2023 |
374,569,179.28 |
|
|
25 July 2023 |
372,842,055.34 |
|
|
26 July 2023 |
364,716,130.17 |
|
|
27 July 2023
|
370,476,876.30 |
|
|
28 July 2023 |
371,876,731.96 |
|
|
Total NRBT Reserve Bank Notes |
|
24 July 2023 |
0.00 |
|
|
25 July 2023 |
0.00 |
|
|
26 July 2023 |
0.00 |
|
|
27 July 2023 |
0.00 |
|
|
28 July 2023 |
0.00 |
|
|
Total Government Bond Held By Banks |
|
24 July 2023 |
41,723,000.00 |
|
|
25 July 2023 |
41,723,000.00 |
|
|
26 July 2023 |
41,723,000.00 |
|
|
27 July 2023 |
41,723,000.00 |
|
|
28 July 2023 |
41,723,000.00 |
|
|
Total Government Treasury Notes Held By Banks |
|
24 July 2023 |
0.00 |
|
|
25 July 2023 |
0.00 |
|
|
26 July 2023 |
0.00 |
|
|
27 July 2023 |
0.00 |
|
|
28 July 2023 |
0.00 |
|
|
Data Files
2022
|
 |
Summary Daily Liquidity for December 2022 Week Endings: 2 December, 9 December, 16 December, 23 December, 30 December | 122 KB
|
|
 |
Summary Daily Liquidity for November 2022 Week Endings: 4 November, 11 November, 18 November 25 November | 106 KB
|
|
 |
Summary Daily Liquidity for October 2022 Week Endings: 7 October, 14 October, 21 October, 28 October | 92 KB
|
|
 |
Summary Daily Liquidity for September 2022 Week Endings: 2 September, 9 September, 16 September, 23 September | 92 KB
|
|
 |
Summary Daily Liquidity for August 2022 Week Endings: 5 Aug, 12 Aug, 19 Aug 26 Aug | 64 KB
|
|
 |
Summary Daily Liquidity for June 2022 Week Endings: 3 June, 10 June, 17 June, 24 June | 87 KB
|
|
 |
Summary Daily Liquidity for May 2022 Week Endings: 6 May, 20 May, 27 May | 56 KB
|
|
 |
Summary Daily Liquidity for April 2022 Week Endings: 7 April, 14 April, 22 April, 29 April | 67 KB
|
|
 |
Summary Daily Liquidity for March 2022 Week Endings: 4 March, 11 March, 18 March | 85 KB
|
|
 |
Summary Daily Liquidity for February 2022 Week Endings: 2 February, 11 February, 18 February, 25 February | 113 KB
|
|
 |
Summary Daily Liquidity for January 2022 Week Endings: 7 January, 14 January, 21 January, 28 January | 68 KB
|
|
2021
|
 |
Summary Daily Liquidity for December 2021 Week Endings: 3 December, 10 December, 17 December, 23 December, 31 December | 110 KB
|
|
 |
Summary Daily Liquidity for November 2021 Week Endings: 5 November, 12 November, 19 November, 26 November | 110 KB
|
|
 |
Summary Daily Liquidity for October 2021 Week Endings: 1 October, 8 October, 15 October, 22 October, 29 October | 93 KB
|
|
 |
Summary Daily Liquidity for September 2021 Week Endings: 3 September, 10 September, 16 September, 24 September | 89 KB |
|
 |
Summary Daily Liquidity for August 2021 Week Endings: 6 August, 13 August, 20 September. 27 August | 111 KB |
|
 |
Summary Daily Liquidity for July 2021 Week Endings: 4 June, 11 June, 18 June, 25 June | 109 KB |
|
 |
Summary Daily Liquidity for June 2021 Week Endings: 4 June, 11 June, 18 June, 25 June | 109 KB |
|
 |
Summary Daily Liquidity for May 2021 Week Endings: 7 May, 14 May, 21 May, 28 May | 66 KB |
|
 |
Summary Daily Liquidity for April 2021 Week Endings: 1 April, 9 April, 16 April, 23 April, 30 April | 74 KB |
|
 |
Summary Daily Liquidity for March 2021 Week Endings: 5 March, 12 March, 19 March, 26 March | 104 KB |
|
 |
Summary Daily Liquidity for February 2021 Week Endings: 5 February, 12 February, 19 February, 26 February | 67 KB |
|
 |
Summary Daily Liquidity for January 2021 Week Endings: 8 January, 15 January, 22 January, 29 January | 67 KB |
|
2020
|
 |
Summary Daily Liquidity for December 2020 Week Endings: 11 December, 17 December, 24 December | 120 KB |
|
 |
Summary Daily Liquidity for November 2020 Week Endings: 6 November, 13 November, 20 November, 27 November | 68 KB |
|
 |
Summary Daily Liquidity for October 2020 Week Endings: 2 October, 9 October, 16 October, 23 October, 30 October | 117 KB |
|
 |
Summary Daily Liquidity for September 2020 Week Endings: 4 September, 11 September, 18 September, 25 September | 90 KB |
|
 |
Summary Daily Liquidity for August 2020 Week Endings: 7 August, 14 August, 21 August, 28 August | 71 KB |
|
 |
Summary Daily Liquidity for July 2020 Week Endings: 3 July, 10 July, 17 July, 24 July, 31 July | 110 KB |
|
 |
Summary Daily Liquidity for June 2020 Week Endings: 5 June, 12 June, 19 June | 62 KB |
|
 |
Summary Daily Liquidity for May 2020 Week Endings: 1 May, 8 May, 15 May, 22 May, 29 May | 97 KB |
|
 |
Summary Daily Liquidity for April 2020 Week Endings: 3 April, 8 April*, 17 April, 24 April | 67 KB |
* Week ended on 8 April due to the Tropical Cyclone Harold warning on 9th April and Good Friday was observed on 10th April. |
|
 |
Summary Daily Liquidity for March 2020 Week Endings: 6 March, 13 March, 20 March, 27 March | 105 KB |
|
 |
Summary Daily Liquidity for February 2020 Week Endings: 7 February, 14 February, 21 February, 28 February | 94 KB |
|
 |
Summary Daily Liquidity for January 2020 Week Endings: 3 January, 10 January, 17 January, 24 January, 31 January | 62 KB |
|
2019
|
 |
Summary Daily Liquidity for December 2019 Week Endings: 1 November, 8 November, 14 November, 22 November, 29 November | 62 KB |
|
 |
Summary Daily Liquidity for November 2019 Week Endings: 1 November, 8 November, 14 November, 22 November, 29 November | 62 KB |
|
 |
Summary Daily Liquidity for October 2019 Week Endings: 4 October, 11 October, 18 October, 25 October | 71 KB |
|
 |
Summary Daily Liquidity for September 2019 Week Endings: 6 September, 13 September, 20 September, 27 September | 63 KB |
|
 |
Summary Daily Liquidity for August 2019 Week Endings: 2 August, 9 August, 16 August, 23 August, 30 August | 63 KB |
|
 |
Summary Daily Liquidity for July 2019 Week Endings: 5 July, 12 July, 19 July, 26 July | 56 KB |
|
 |
Summary Daily Liquidity for June 2019 Week Endings: 7 June, 14 June, 21 June, 28 June | 72 KB |
|
 |
Summary Daily Liquidity for May 2019 Week Endings: 3 May, 10 May, 17, May, 24, May, 31 May | 68 KB |
|
 |
Summary Daily Liquidity for April 2019 Week Endings: 5 April, 12 April, 18 April, 26 April | 62 KB |
|
 |
Summary Daily Liquidity for March 2019 Week Endings: 1 March, 8 March, 15 March, 22 March, 29 March | 62 KB |
|
 |
Summary Daily Liquidity for February 2019 Week Endings: 1 February, 8 February, 15 February, 22 February | 56 KB |
|
 |
Summary Daily Liquidity for January 2019 Week Endings: 4 January, 11 January, 18 January, 25 January | 56 KB |
|
2018
|
 |
Summary Daily Liquidity for December 2018 Week Endings: 7 December, 14 December, 21 December, 28 December | 68 KB |
|
 |
Summary Daily Liquidity for November 2018 Week Endings: 2 November, 9 November, 16 November, 23 November, 30 November | 68 KB |
|
 |
Summary Daily Liquidity for October 2018 Week Endings: 5 October, 12 October, 19 October, 26 October | 64 KB |
|
 |
Summary Daily Liquidity for September 2018 Week Endings: 7 September, 14 September, 21 September, 28 September | 64 KB |
|
 |
Summary Daily Liquidity for August 2018 Week Endings: 3 August, 10 August, 17 August, 24 August, 31 August | 64 KB |
|
 |
Summary Daily Liquidity for July 2018 Week Endings: 6 July, 13 July, 20 July, 27 July | 93 KB |
|
 |
Summary Daily Liquidity for June 2018 Week Endings: 1 June, 8 June, 15 June, 22 June, 29 June | 99 KB |
|
 |
Summary Daily Liquidity for May 2018 Week Endings: 4 May, 11 May, 18 May, 25 May | 93 KB |
|
 |
Summary Daily Liquidity for April 2018 Week Endings: 6 April, 13 April, 20 April, 27 April | 94 KB |
|
 |
Summary Daily Liquidity for March 2018 Week Endings: 2 March, 9 March, 16 March, 23 March, 29 March | 101 KB |
|
 |
Summary Daily Liquidity for February 2018 Week Endings: 5 February. 12 February, 16 February, 23 February | 58 KB |
|
 |
Summary Daily Liquidity for January 2018 Week Endings: 5 January, 12 January, 19 January, 26 January | 90 KB |
|
2017
|
 |
Summary Daily Liquidity for December 2017 Week Endings: 1 December, 8 December, 15 December, 22 December, 29 December | 102 KB |
|
 |
Summary Daily Liquidity for November 2017 Week Endings: 3 November, 10 November, 17 November, 24 November | 119 KB |
|
 |
Summary Daily Liquidity for October 2017 Week Endings: 6 October, 13 October, 20 October, 27 October | 59 KB |
|
 |
Summary Daily Liquidity for September 2017 Week Endings: 1 September, 8 September, 15 September, 22 September, 29 September | 105 KB |
|
 |
Summary Daily Liquidity for August 2017 Week Endings: 7 July, 14 July, 21 July, 28 July | 97 KB |
|
 |
Summary Daily Liquidity for July 2017 Week Endings: 7 July, 14 July, 21 July, 28 July | 97 KB |
|
 |
Summary Daily Liquidity for June 2017 Week Endings: 2 June, 9 June, 16 June, 23 June, 30 June | 58 KB |
|
 |
Summary Daily Liquidity for May 2017 Week Endings: 5 May, 12 May, 19 May, 26 May | 58 KB |
|
 |
Summary Daily Liquidity for April 2017 Week Endings: 7 April, 13 April, 21 April, 25 April | 58 KB |
|
 |
Summary Daily Liquidity for March 2017 Week Endings: 3 March, 10 March, 17 March, 24 March, 31 March | 65 KB |
|
 |
Summary Daily Liquidity for February 2017 Week Endings: 3 February, 10 February, 17 February, 24 February | 59 KB |
|
 |
Summary Daily Liquidity for January 2017 Week Endings: 6 January, 13 January, 20 January, 27 January | 58 KB |
|
2016
|
 |
Summary Daily Liquidity for December 2016 Week Endings: 2 December, 9 December, 16 December, 23 December, 30 December | 64 KB |
|
 |
Summary Daily Liquidity for November 2016 Week Endings: 4 November, 11 November, 18 November, 25 October | 59 KB |
|
 |
Summary Daily Liquidity for October 2016 Week Endings: 7 October, 14 October, 21 October, 28 October | 59 KB |
|
 |
Summary Daily Liquidity for September 2016 Week Endings: 2 September, 9 September, 16 September, 23 September | 65 KB |
|
 |
Summary Daily Liquidity for August 2016 Week Endings: 5 August, 12 August, 19 August, 26 August | 58 KB |
|
 |
Summary Daily Liquidity for July 2016 Week Endings: 1 July, 8 July, 15 July, 22 July, 29 July | 64 KB |
|
 |
Summary Daily Liquidity for June 2016 Week Endings: 3 June, 10 June, 17 June, 24 June | 58 KB |
|
 |
Summary Daily Liquidity for May 2016 Week Endings: 6 May, 13 May, 20 May, 27 May | 58 KB |
|
 |
Summary Daily Liquidity for April 2016 Week Endings: 1 April, 8 April, 15 April, 22 April, 29 April | 104 KB |
|
 |
Summary Daily Liquidity for March 2016 Week Endings: 4 March, 11 March, 18 March, 24 March | 58 KB |
|
 |
Summary Daily Liquidity for February 2016 Week Endings: 5 February, 12 February, 19 February, 26 February | 58 KB |
|
 |
Summary Daily Liquidity for January 2016 Week Endings: 8 January, 15 January, 22 January, 29 January | 75 KB |
|
2015
|
 |
Summary Daily Liquidity for December 2015 Week Endings: 4 December, 11 December, 18 December, 24 December, 31 December | 63 KB |
|
 |
Summary Daily Liquidity for November 2015 Week Endings: 6 November, 13 November, 20 November, 27 November | 58 KB |
|
 |
Summary Daily Liquidity for October 2015 Week Endings: 2 October, 9 October, 16 October, 23 October, 30 October | 65 KB |
|
 |
Summary Daily Liquidity for September 2015 Week Endings: 4 September, 11 September, 25 September | 59 KB |
|
 |
Summary Daily Liquidity for August 2015 Week Endings: 7 August, 14 August, 21 August, 28 August | 58 KB |
|
 |
Summary Daily Liquidity for July 2015 Week Endings: 3 July, 10 July, 17 July, 24 July, 31 July | 64 KB |
|
 |
Summary Daily Liquidity for June 2015 Week Endings: 5 June, 12 June, 19 June, 26 June | 58 KB |
|
 |
Summary Daily Liquidity for May 2015 Week Endings: 1 May, 8 May, 15 May, 22 May, 29 May | 65 KB |
|
 |
Summary Daily Liquidity for April 2015 Week Endings: 2 April, 10 April, 17 April, 24 April | 58 KB |
|
 |
Summary Daily Liquidity for March 2015 Week Endings: 6 March, 13 March, 20 March, 27 March | 58 KB |
|
 |
Summary Daily Liquidity for February 2015 Week Endings: 6 February, 13 February, 20 February, 27 February | 58 KB |
|
 |
Summary Daily Liquidity for January 2015 Week Endings: 2 January, 16 January, 23 January, 30 January | 64 KB |
|
2014
|
 |
Summary Daily Liquidity for December 2014 Week Endings: 5 December, 12 December | 30 KB |
|
 |
Summary Daily Liquidity for November 2014 Week Endings: 7 November, 14 November, 21 November, 28 November | 89 KB |
|
 |
Summary Daily Liquidity for October 2014 Week Endings: 3 October, 10 October, 17 October, 24 October, 31 October | 81 KB |
|
 |
Summary Daily Liquidity for September 2014 Week Endings: 5 September, 12 September, 19 September, 26 September | 138 KB |
|
 |
Summary Daily Liquidity for August 2014 Week Endings: 1 August, 8 August, 15 August, 22 August, 29 August | 36 KB |
|
 |
Summary Daily Liquidity for July 2014 Week Endings: 3 July, 10 July, 18 July, 25 July | 86 KB |
|
 |
Summary Daily Liquidity for June 2014 Week Endings: 6 June, 13 June, 20 June, 27 June | 45 KB |
|
 |
Summary Daily Liquidity for May 2014 Week Endings: 2 May, 9 May, 16 May, 23 May, 30 May | 55 KB |
|
 |
Summary Daily Liquidity for April 2014 Week Endings: 4 April, 11 April, 18 April, 25 April | 46 KB |
|
 |
Summary Daily Liquidity for March 2014 Week Endings: 7 March, 14 March, 21 March, 28 March | 47 KB |
|
 |
Summary Daily Liquidity for February 2014 Week Endings: 7 February, 14 February, 21 February, 28 February | 52 KB |
|
 |
Summary Daily Liquidity for January 2014 Week Endings: 3 January, 10 January, 17 January, 24 January, 31 January | 64 KB |
|
2013
|
 |
Summary Daily Liquidity for December 2013 Week Endings: 6 December, 13 December, 20 December, 27 December | 53 KB |
|
 |
Summary Daily Liquidity for November 2013 Week Endings: 1 November, 8 November, 15 November, 22 November, 29 November | 64 KB |
|
 |
Summary Daily Liquidity for October 2013 Week Endings: 4 October, 11 October, 18 October, 25 October | 53 KB |
|
 |
Summary Daily Liquidity for September 2013 Week Endings: 6 September, 13 September, 20 September, 27 September | 53 KB |
|
 |
Summary Daily Liquidity for August 2013 Week Endings: 2 August, 9 August, 16 August, 23 August, 30 August | 63 KB |
|
 |
Summary Daily Liquidity for July 2013 Week Endings: 5 July, 12 July, 19 July, 26 July | 51 KB |
|
 |
Summary Daily Liquidity for June 2013 Week Endings: 7 June, 14 June, 20 June, 28 June | 50 KB |
|
 |
Summary Daily Liquidity for May 2013 Week Endings: 3 May, 10 May, 17 May, 24 May, 31 May | 61 KB |
|
 |
Summary Daily Liquidity for April 2013 Week Endings: 5 April, 12 April, 19 April, 26 April | 50 KB |
|
 |
Summary Daily Liquidity for March 2013 Week Endings: 1 March, 8 March, 15 March, 22 March, 29 March | 62 KB |
|
 |
Summary Daily Liquidity for February 2013 Week Endings: 1 February, 8 February, 15 February, 22 February | 34 KB |
|
 |
Summary Daily Liquidity for January 2013 Week Endings: 4 January, 11 January, 18 January, 25 January | 20 KB |
|
2012
|
 |
Summary Daily Liquidity for December 2012 Week Endings: 14 December, 21 December, 28 December | 15 KB |
|
 |
Summary Daily Liquidity for November 2012 Week Endings: 2 November, 9 November, 16 November, 23 November, 30 November | 36 KB |
|
 |
Summary Daily Liquidity for October 2012 Week Endings: 5 October, 12 October, 19 October, 26 October | 17 KB |
|
 |
Summary Daily Liquidity for September 2012 Week Endings: 7 September, 14 September, 21 September, 28 September | 26 KB |
|
 |
Summary Daily Liquidity for August 2012 Week Endings: 3 August, 10 August, 17 August, 24 August, 31 August | 19 KB |
|
 |
Summary Daily Liquidity for July 2012 Week Endings: 6 July, 13 July, 20 July, 27 July | 20 KB |
|
 |
Summary Daily Liquidity for June 2012 Week Endings: 1 June, 8 June, 15 June, 22 June, 29 June | 38 KB |
|
 |
Summary Daily Liquidity for May 2012 Week Endings: 4 May, 11 may, 18 May, 25 May | 30 KB |
|
 |
Summary Daily Liquidity for April 2012 Week Endings: 5 April, 13 April, 20 April 27 April | 21 KB |
|
 |
Summary Daily Liquidity for March 2012 Week Endings: 2 March, 9 March, 16 March, 23 March, 30 March | 19 KB |
|
 |
Summary Daily Liquidity for February 2012 Week Endings: 3 February, 10 February, 17 February, 24 February | 17 KB |
|
 |
Summary Daily Liquidity for January 2012 Week Endings: 6 January, 13 January, 20 January, 27 January | 17 KB |
|
2011
|
 |
Summary Daily Liquidity for December 2011 Week Endings: 2 December, 9 December, 16 December, 23 December, 30 December | 20 KB |
|
 |
Summary Daily Liquidity for November 2011 Week Endings: 4 November, 11 November, 18 November, 25 November | 17 KB |
|
 |
Summary Daily Liquidity for October 2011 Week Endings: 7 October, 14 October, 21 October, 28 October | 16 KB |
|
 |
Summary Daily Liquidity for September 2011 Week Endings: 2 September, 9 September, 16 September, 23 September, 30 September | 19 KB |
|
 |
Summary Daily Liquidity for August 2011 Week Endings: 5 August, 12 August, 19 August, 26 August | 17 KB |
|
 |
Summary Daily Liquidity for July 2011 Week Endings: 1 July, 8 July, 15 July, 22 July, 29 July | 37 KB |
|
 |
Summary Daily Liquidity for June 2011 Week Endings: 3 June, 10 June, 17 June, 24 June | 77 KB |
|
 |
Summary Daily Liquidity for May 2011 Week Endings: 6 May, 13 may, 20 May, 27 May | 50 KB |
|
 |
Summary Daily Liquidity for April 2011 Week Endings: 1 April, 8 April, 15 April, 21 April, 29 April | 46 KB |
|
 |
Summary Daily Liquidity for March 2011 Week Endings: 4 March, 11 march, 18 March, 25 March | 48 KB |
|
 |
Summary Daily Liquidity for February 2011 Week Endings: 4 February, 11 February, 18 February, 25 February | 43 KB |
|
 |
Summary Daily Liquidity for January 2011 Week Endings: 7 January, 14 January, 28 January| 14 KB |
|
2010
|
 |
Summary Daily Liquidity for December 2010 Week Endings: 3 December, 10 December, 17 December, 24 December, 31 December | 65 KB |
|
 |
Summary Daily Liquidity for November 2010 Week Endings: 5 November, 12 November, 19 November, 26 November | 37 KB |
|
 |
Summary Daily Liquidity for October 2010 Week Endings: 1 October, 8 October, 15 October, 22 October, 29 October | 54 KB |
|
 |
Summary Daily Liquidity for September 2010 Week Endings: 3 September, 10 September, 17 September, 24 September | 43 KB |
|
 |
Summary Daily Liquidity for August 2010 Week Endings: 6 August, 13 August, 20 August, 27 August | 33 KB |
|
 |
Summary Daily Liquidity for July 2010 Week Endings: 2 July, 9 July, 16 July, 23 July, 30 July | 52 KB |
|
 |
Summary Daily Liquidity for June 2010 Week Endings: 4 June, 11 June, 18 June, 25 June | 52 KB |
|
 |
Summary Daily Liquidity for May 2010 Week Endings: 7 May, 14 May, 21 May, 28 May | 42 KB |
|
 |
Summary Daily Liquidity for April 2010 Week Endings: 1 April, 9 April, 16 April, 23 April, 30 April | 58 KB |
|
 |
Summary Daily Liquidity for March 2010 Week Endings: 5 March, 12 March, 19 March, 26 March | 50 KB |
|
 |
Summary Daily Liquidity for February 2010 Week Endings: 5 February, 12 February, 19 February, 26 February | 49 KB |
|
 |
Summary Daily Liquidity for January 2010 Week Endings: 8 January, 15 January, 22 January, 29 January | 44 KB |
|
2009
|
 |
Summary Daily Liquidity for December 2009 Week Endings: 3 December, 11 December, 18 December, 24 December, 31 December | 59 KB |
|
 |
Summary Daily Liquidity for November 2009 Week Endings: 6 November, 13 November, 20 November, 27 November | 45 KB |
|
 |
Summary Daily Liquidity for October 2009 Week Endings: 2 October, 9 October, 16 October, 23 October, 30 October | 84 KB |
|
 |
Summary Daily Liquidity for September 2009 Week Endings: 4 September, 11 September, 18 September, 25 September | 51 KB |
|
 |
Summary Daily Liquidity for August 2009 Week Endings: 7 August, 14 August, 21 August, 28 August | 50 KB |
|
 |
Summary Daily Liquidity for July 2009 Week Endings: 3 July, 10 July, 17 July, 24 July, 31 July | 61 KB |
|
 |
Summary Daily Liquidity for June 2009 Week Endings: 5 June, 12 June, 19 June, 26 June | 47 KB |
|
 |
Summary Daily Liquidity for May 2009 Week Endings: 1 May, 8 May, 15 May, 22 May, 29 May | 52 KB |
|
 |
Summary Daily Liquidity for April 2009 Week Endings: 3 April, 9 April, 17 April, 24 April | 47 KB |
|
 |
Summary Daily Liquidity for March 2009 Week Endings: 6 March, 13 March, 20 March, 27 March | 48 KB |
|
 |
Summary Daily Liquidity for February 2009 Week Endings: 6 February, 13 February, 20 February, 27 February | 45 KB |
|
 |
Summary Daily Liquidity for January 2009 Week Endings: 2 January, 9 January, 16 January, 23 January, 30 January | 32 KB |
|