Government Bonds Series
Government Bond Series on Issue
Bond Series | Issued | Maturity Date | Face Value | Interest Rate (%) |
No. 1 2014/2020 | 14 April 2014 | 14 April 2020 | 5,000,000.00 | 3.50% |
No. 1 2018/2020 | 30 April 2018 | 30 April 2020 | 8,000,000.00 | 3.50% |
No. 2 2014/2020 | 30 June 2014 | 30 June 2020 | 1,000,000.00 | 3.40% |
No. 4 2014/2020 | 25 August 2014 | 25 August 2020 | 2,960,000.00 | 3.00% |
No. 3 2017/2020 | 19 December 2017 | 19 December 2020 | 1,000,000.00 | 3.00% |
No. 1 2019/2021 | 7 January 2019 | 7 January 2021 | 7,665,000.00 | 3.00% |
No. 3 2016/2021 | 30 June 2016 | 30 June 2021 | 3,390,000.000 | 3.00% |
No. 4 2016/2021 | 12 August 2016 | 12 August 2021 | 4,000,000.00 | 3.00% |
No. 5 2016/2021 | 1 September 2016 | 1 September 2021 | 966,000.00 | 2.50% |
No. 6 2016/2021 | 31 October 2016 | 31 October 2021 | 712,000.00 | 2.50% |
No. 5 2014/2021 | 17 November 2014 | 17 November 2021 | 168,000.00 | 3.00% |
No. 1 2017/2022 | 6 February 2017 | 6 February 2022 | 5,000,000.00 | 3.00% |
No. 2 2017/2022 | 2 October 2017 | 2 October 2022 | 5,000,000.00 | 3.20% |
No. 2 2019/2023 | 17 June 2019 | 17 June 2023 | 5,000,000.00 | 3.00% |
No. 3 2019/2025 | 20 June 2019 | 20 June 2025 | 2,488,000.00 | 3.50% |
No. 4 2019/2024 | 25 July 2019 | 25 July 2024 | 5,000,000.00 | 3.00% |
TOTAL | 57,349,000.00 | |||
* This table is sorted in ascending order by the Maturity Date column.