Monetary Policy Data
- Details
- Category: Financial Statistics
- Last Updated: 25 February 2025
December 2024
Monetary Policy Data |
|||
Dec 24 | Nov 24 | Dec 23 | |
Foreign Reserves (TOP million) | 889.1 | 892.2 | 901.7 |
Months of Imports (trade estimate) | 10.2 | 10.3 | 11.7 (r) |
Months of Imports (Overseas Exchange Transactions estimate) | 11.0 | 11.1 | 12.0 |
Inflation (apc) | 1.2 | 0.9 | 6.7 |
Imported (apc) | 3.4 | -0.3 | 4.3 |
Domestic (apc) | -1.5 | 2.4 | 9.6 |
Activity Indicators | |||
Total Credit Growth (apc)1 | 10.2 | 5.4 | 8.5 |
Total Outstanding Loan (Ann. Tot $ m)1 | 589.8 | 556.5 | 535.3 |
Household (apc) | 4.1 | 5.3 | 4.3 |
Business (apc) | 16.2 | 5.4 | 13.1 |
Total Deposits (TOP million) | 990.5 | 963.1 | 913.5 |
Total Deposits (apc) | 8.4 | 6.0 | 4.4 |
Exchange Settlement Accounts (TOP million) | 356.3 | 366.1 | 340.1 |
NRBT Notes on issue (TOP million) | 0.0 | 0.0 | 0.0 |
Banks' holding of Govt Securities (TOP million) | 35.4 | 35.4 | 41.7 |
Broad Money (M2, TOP million) | 937.5 | 910.7 | 868.1 |
Reserve Money** (TOP million) | 632.0 | 635.6 | 611.9 |
Overseas Exchange Transactions | |||
Total OET Payments (annual Total, TOP million) | 1239.7 | 1219.4 | 1114.1 (r) |
Total OET Payments (apc) | 11.3 | 10.0 | 21.7 |
Total OET Receipts (annual Total, TOP million) | 1369.2 | 1353.2 | 1205.5 |
Total OET Receipts (apc) | 13.6 | 12.7 | 18.1 |
Imports (annual Total, TOP million) | 703.7 | 687.4 | 653.0 (r) |
Imports (apc) | 7.8 | 5.4 | 16.9 |
Exports (annual Total, TOP million) | 7.1 | 7.0 | 10.0 |
Exports (apc) | -28.7 | -30.9 | 6.2 |
Travel Receipts (annual Total, TOP million) | 165.5 | 162.7 | 133.3 |
Travel Receipts (apc) | 24.2 | 22.2 | 137.0 |
Remittances (annual Total, TOP million) | 524.8 | 524.9 | 538.2 |
Remittances (apc) | -2.5 | -2.8 | 12.9 |
Financial Markets | |||
Exchange Rate | |||
USD/TOP | 0.4139 | 0.4186 | 0.4246 |
AUD/TOP | 0.6513 | 0.6393 | 0.6348 |
NZD/TOP | 0.7172 | 0.7064 | 0.6827 |
FJD/TOP | 0.9363 | 0.9335 | 0.9335 |
Nominal Effective Exchange Rate Index | 96.61 | 95.74 | 94.03 |
Real Effective Exchange Rate Index | 122.89 | 119.20 | 120.44 |
Interest Rates | |||
Weighted Average Lending Rate (%)1 | 7.57 | 7.81 | 7.69 |
Housing (%) | 7.95 | 7.98 | 7.99 |
Business (%)1 | 7.10 | 7.05 | 6.83 |
Weighted Average Deposit Rate (%) | 1.44 | 1.54 | 1.57 |
12-month term (%) | 3.32 | 3.41 | 4.04 |
Savings (%) | 2.52 | 2.55 | 2.47 |
Term (%) | 3.01 | 3.05 | 2.93 |
Notes: apc = annual percent change |
|||
Prepared by the Economics Department | National Reserve Bank of Tonga | Last Updated on 19 February 2025 |
Monetary Policy Data Releases
2024
![]() |
November Released on 4 February 2025 | 51 KB |
![]() |
December Released on 20 February 2025 | 49 KB |
![]() |
September Released on 18 December 2024 | 51 KB |
![]() |
October Released on 15 January 2025 | 49 KB |
![]() |
July Released on 2 October 2024 | 51 KB |
![]() |
August Released on 13 November 2024 | 49 KB |
![]() |
May Released on 26 July 2024 | 49 KB |
![]() |
June Released on 21 Aug 2024 | 49 KB |
![]() |
March Released on 8 July 2024 | 49 KB |
![]() |
April Released on 22 July 2024 | 49 KB |
![]() |
January Released on 16 April 2024 | 49 KB |
![]() |
February Released on 21 May 2024 | 49 KB |
2014
![]() |
December Last Updated on 11 February 2015 | 23 KB |
![]() |
November Last Updated on 12 January 2015 | 13 KB |
![]() |
October Last Updated on 9 December 2014 | 23 KB |
![]() |
September Last Updated on 24 November 2014 | 23 KB |
![]() |
August Last Updated on 10 October 2014 | 23 KB |
![]() |
July Last Updated on 8 September 2014 | 22 KB |
![]() |
June Last Updated on 6 August 2014 | 22 KB |
![]() |
May Last Updated on 7 July 2014 | 23 KB |
![]() |
April Last Updated on 11 June 2014 | 23 KB |
![]() |
March Last Updated on 15 May 2014 | 23 KB |
![]() |
February Last Updated on 3 April 2014 | 13 KB |
![]() |
January Last Updated on 12 March 2014 | 13 KB |