Monetary Policy Data
- Details
- Category: Financial Statistics
- Last Updated: 19 December 2024
September 2024
Monetary Policy Data |
|||
Sep 24 | Aug 24 |
Sep 23 |
|
Foreign Reserves (TOP million) | 887.4 | 905.5 | 886.1 |
Months of Imports (trade estimate) | 10.2 | 10.4 | 11.3 (r) |
Months of Imports (Overseas Exchange Transactions estimate) | 11.1 | 11.4 | 12.4 |
Inflation (apc) | 2.1 | 3.5 | 3.0 |
Imported (apc) | -0.1 | 1.2 | 4.3 |
Domestic (apc) | 4.9 | 6.3 | 1.3 |
Activity Indicators | |||
Total Credit Growth (apc)1 | 3.2 | 5.0 | 8.2 |
Total Outstanding Loan (Ann. Tot $ m)1 | 538.5 | 541.9 | 521.8 |
Household (apc) | 5.7 | 6.2 | 2.0 |
Business (apc) | 0.7 | 3.8 | 16.3 |
Total Deposits (TOP million) | 958.2 | 942.1 | 898.9 |
Total Deposits (apc) | 6.6 | 3.5 | 5.0 |
Exchange Settlement Accounts (TOP million) | 367.5 | 352.0 | 339.1 |
NRBT Notes on issue (TOP million) | 0.0 | 0.0 | 0.0 |
Banks' holding of Govt Securities (TOP million) | 35.4 | 35.4 | 41.7 |
Broad Money (M2, TOP million) | 901.6 | 893.2 | 847.8 |
Reserve Money** (TOP million) | 633.0 | 617.6 | 590.6 |
Overseas Exchange Transactions | |||
Total OET Payments (annual Total, TOP million) | 1193.7 | 1186.3 | 1096.4 (r) |
Total OET Payments (apc) | 8.9 | 9.3 | 26.5 (r) |
Total OET Receipts (annual Total, TOP million) | 1280.9 | 1247.0 | 1180.1 (r) |
Total OET Receipts (apc) | 8.5 | 1.5 | 11.6 (r) |
Imports (annual Total, TOP million) | 676.9 | 670.7 | 654.2 (r) |
Imports (apc) | 3.5 | 1.5 | 23.1 (r) |
Exports (annual Total, TOP million) | 7.9 | 7.8 | 9.2 |
Exports (apc) | -14.3 | -22.9 | -21.7 (r) |
Travel Receipts (annual Total, TOP million) | 156.6 | 154.6 | 128.6 (r) |
Travel Receipts (apc) | 21.8 | 26.2 | 292.8 (r) |
Remittances (annual Total, TOP million) | 520.6 | 521.5 | 537.1 (r) |
Remittances (apc) | -3.1 | -3.0 | 12.2 |
Financial Markets | |||
Exchange Rate | |||
USD/TOP | 0.4263 | 0.4226 | 0.4174 |
AUD/TOP | 0.6288 | 0.6344 | 0.6487 |
NZD/TOP | 0.6837 | 0.6943 | 0.7032 |
FJD/TOP | 0.9319 | 0.9348 | 0.9315 |
Nominal Effective Exchange Rate Index | 93.95 | 94.33 | 95.50 |
Real Effective Exchange Rate Index | 117.35 | 118.69 | 119.49 |
Interest Rates | |||
Weighted Average Lending Rate (%)1 | 7.78 | 7.77 | 7.62 (r) |
Housing (%) | 7.98 | 7.99 | 8.01 |
Business (%)1 | 6.98 | 6.97 | 6.69 |
Weighted Average Deposit Rate (%) | 1.57 | 1.59 | 1.61 |
12-month term (%) | 3.43 | 3.58 | 3.88 |
Savings (%) | 2.54 | 2.59 | 2.48 |
Term (%) | 3.07 | 3.05 | 3.04 |
Notes: apc = annual percent change |
|||
Prepared by the Economics Department | National Reserve Bank of Tonga | Last Updated on 16 December 2024 |
Monetary Policy Data Releases
2024
September Released on 18 December 2024 | 51 KB |
|||
July Released on 2 October 2024 | 51 KB |
August Released on 13 November 2024 | 49 KB |
||
May Released on 26 July 2024 | 49 KB |
June Released on 21 Aug 2024 | 49 KB |
||
March Released on 8 July 2024 | 49 KB |
April Released on 22 July 2024 | 49 KB |
||
January Released on 16 April 2024 | 49 KB |
February Released on 21 May 2024 | 49 KB |
2014
December Last Updated on 11 February 2015 | 23 KB |
November Last Updated on 12 January 2015 | 13 KB |
||
October Last Updated on 9 December 2014 | 23 KB |
September Last Updated on 24 November 2014 | 23 KB |
||
August Last Updated on 10 October 2014 | 23 KB |
July Last Updated on 8 September 2014 | 22 KB |
||
June Last Updated on 6 August 2014 | 22 KB |
May Last Updated on 7 July 2014 | 23 KB |
||
April Last Updated on 11 June 2014 | 23 KB |
March Last Updated on 15 May 2014 | 23 KB |
||
February Last Updated on 3 April 2014 | 13 KB |
January Last Updated on 12 March 2014 | 13 KB |
||