Monetary Policy Data
- Details
- Category: Financial Statistics
- Last Updated: 25 August 2023
June 2023
Monetary Policy Data |
|||
Jun 23 | May 23 | Jun 22 | |
Foreign Reserves (TOP million) | 921.4 | 864.8 | 871.2 |
Months of Imports (trade estimate) | 13.0 | 12.4 | 14.4r |
Months of Imports (Overseas Exchange Transactions estimate) | 13.8 | 13.2 | 16.4 |
Inflation (apc) | 7.4 | 6.6 | 11.2 |
Imported (apc) | 3.9 | 3.3 | 12.2 |
Domestic (apc) | 12.0 | 10.9 | 10.0 |
Activity Indicators | |||
Total Credit Growth (apc)1 | 8.4 | 7.5 | -1.9 |
Total Outstanding Loan (Ann. Tot $ m)1 | 513.0 | 505.2 | 473.4 |
Household (apc) | 2.2 | 1.6 | -3.2 |
Business (apc) | 16.5 | 15.4 | -1.2 |
Total Deposits (TOP million) | 901.3 | 859.3 | 868.6 |
Total Deposits (apc) | 3.8 | 0.1 | 8.6 |
Exchange Settlement Accounts (TOP million) | 359.2 | 317.7 | 409.6 |
NRBT Notes on issue (TOP million) | 0.0 | 0.0 | 0.0 |
Banks' holding of Govt Securities (TOP million) | 41.7 | 41.7 | 40.0 |
Broad Money (M2, TOP million) | 841.8 | 822.3 | 846.7 |
Overseas Exchange Transactions | |||
Total OET Payments (annual Total, TOP million) | 1051.2 | 1035.0 | 804.5r |
Total OET Payments (apc) | 30.7 | 30.1 | 13.3r |
Total OET Receipts (annual Total, TOP million) | 1186.1 | 1056.1 | 963.2r |
Total OET Receipts (apc) | 23.1 | 4.5 | 1.5r |
Imports (annual Total, TOP million) | 630.2 | 623.5 | 511.3r |
Imports (apc) | 23.3 | 25.6 | 9.4 |
Exports (annual Total, TOP million) | 10.3 | 9.8 | 12.0 |
Exports (apc) | -14.0 | -22.8 | -6.2 |
Travel Receipts (annual Total, TOP million) | 103.0 | 92.0 | 22.7 |
Travel Receipts (apc) | 354.3 | 316.5 | 9.4 |
Remittances (annual Total, TOP million) | 526.9 | 516.8 | 474.5r |
Remittances (apc) | 11.0 | 9.1 | 2.9r |
Financial Markets | |||
Exchange Rate | |||
USD/TOP | 0.4232 | 0.4242 | 0.4296 |
AUD/TOP | 0.6292 | 0.6363 | 0.6096 |
NZD/TOP | 0.6889 | 0.6811 | 0.6746 |
FJD/TOP | 0.9214 | 0.9201 | 0.9133 |
Nominal Effective Exchange Rate Index | 94.77 | 94.31 | 93.19r |
Real Effective Exchange Rate Index | 120.84 | 118.94I | 118.21 |
Interest Rates | |||
Weighted Average Lending Rate (%)1 | 7.71 | 7.78 | 7.77 |
Housing (%) | 8.06 | 8.14 | 8.10 |
Business (%)1 | 6.93 | 7.00 | 7.27 |
Weighted Average Deposit Rate (%) | 1.57 | 1.50 | 1.63 |
12-month term (%) | 3.94 | 3.94 | 3.47 |
Savings (%) | 2.41 | 1.69 | 2.34 |
Term (%) | 3.03 | 3.04 | 2.96 |
Notes: apc = annual percent change |
|||
Prepared by the Economics Department | National Reserve Bank of Tonga | Last Updated on 24 August 23 |
Monetary Policy Data Releases
2014
![]() |
December Last Updated on 11 February 2015 | 23 KB |
![]() |
November Last Updated on 12 January 2015 | 13 KB |
![]() |
October Last Updated on 9 December 2014 | 23 KB |
![]() |
September Last Updated on 24 November 2014 | 23 KB |
![]() |
August Last Updated on 10 October 2014 | 23 KB |
![]() |
July Last Updated on 8 September 2014 | 22 KB |
![]() |
June Last Updated on 6 August 2014 | 22 KB |
![]() |
May Last Updated on 7 July 2014 | 23 KB |
![]() |
April Last Updated on 11 June 2014 | 23 KB |
![]() |
March Last Updated on 15 May 2014 | 23 KB |
![]() |
February Last Updated on 3 April 2014 | 13 KB |
![]() |
January Last Updated on 12 March 2014 | 13 KB |