| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6409 | 0.6270 | 0.6131 |
| European Euro | 0.3779 | 0.3576 | 0.3374 |
| Fijian Dollar | 0.9689 | 0.9407 | 0.9126 |
| British Pound | 0.3232 | 0.3099 | 0.2965 |
| Japanese Yen | 66.8431 | 65.5655 | 64.2879 |
| New Zealand Dollar | 0.7372 | 0.7217 | 0.7061 |
| United States Dollar | 0.4237 | 0.4161 | 0.4084 |
| Samoan Tala | 1.2669 | 1.1471 | 1.0273 |
| Switzerland Francs | 0.3453 | 0.3303 | 0.3153 |
| Canada Dollar | 0.5968 | 0.5775 | 0.5582 |
| Sweden Kronor | 3.9610 | 3.8324 | 3.7039 |
| Singapore Dollar | 0.5617 | 0.5389 | 0.5162 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.
19 January 2025
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
