| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6133 | 0.5996 | 0.5860 |
| European Euro | 0.3798 | 0.3596 | 0.3393 |
| Fijian Dollar | 0.9449 | 0.9248 | 0.9047 |
| British Pound | 0.3256 | 0.3122 | 0.2989 |
| Japanese Yen | 68.7215 | 67.4389 | 65.1563 |
| New Zealand Dollar | 0.7347 | 0.7190 | 0.7033 |
| United States Dollar | 0.4311 | 0.4235 | 0.4158 |
| Samoan Tala | 1.2669 | 1.1471 | 1.0273 |
| Switzerland Francs | 0.3431 | 0.3281 | 0.3131 |
| Canada Dollar | 0.5966 | 0.5773 | 0.5580 |
| Sweden Kronor | 4.0066 | 3.8780 | 3.7495 |
| Singapore Dollar | 0.5654 | 0.5426 | 0.5199 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
22 April 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
