| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6082 | 0.5946 | 0.5809 |
| European Euro | 0.3830 | 0.3628 | 0.3425 |
| Fijian Dollar | 0.9452 | 0.9250 | 0.9048 |
| British Pound | 0.3268 | 0.3134 | 0.3001 |
| Japanese Yen | 68.4057 | 67.1194 | 65.833 |
| New Zealand Dollar | 0.7359 | 0.7198 | 0.7038 |
| United States Dollar | 0.4307 | 0.4230 | 0.4153 |
| Samoan Tala | 1.2656 | 1.1458 | 1.0260 |
| Switzerland Francs | 0.3451 | 0.3301 | 0.3151 |
| Canada Dollar | 0.6012 | 0.5812 | 0.5626 |
| Sweden Kronor | 4.0710 | 3.9424 | 3.8139 |
| Singapore Dollar | 0.5664 | 0.5437 | 0.5209 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
22 May 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
