| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6054 | 0.5915 | 0.5776 |
| European Euro | 0.3828 | 0.3625 | 0.3423 |
| Fijian Dollar | 0.9430 | 0.9229 | 0.9029 |
| British Pound | 0.3247 | 0.3113 | 0.2980 |
| Japanese Yen | 67.0673 | 65.7897 | 64.5121 |
| New Zealand Dollar | 0.7348 | 0.7188 | 0.7028 |
| United States Dollar | 0.4308 | 0.4231 | 0.4155 |
| Samoan Tala | 1.2636 | 1.1438 | 1.0240 |
| Switzerland Francs | 0.3542 | 0.3392 | 0.3242 |
| Canada Dollar | 0.6020 | 0.5827 | 0.5634 |
| Sweden Kronor | 4.1605 | 4.0319 | 3.9034 |
| Singapore Dollar | 0.5619 | 0.5391 | 0.5164 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
4 September 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
