| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.616 | 0.6027 | 0.5894 |
| European Euro | 0.3865 | 0.3663 | 0.3460 |
| Fijian Dollar | 0.9458 | 0.9256 | 0.9055 |
| British Pound | 0.3243 | 0.3110 | 0.2976 |
| Japanese Yen | 69.3681 | 68.0805 | 66.7929 |
| New Zealand Dollar | 0.7354 | 0.7196 | 0.7036 |
| United States Dollar | 0.4274 | 0.4197 | 0.4121 |
| Samoan Tala | 1.2550 | 1.1352 | 1.0154 |
| Switzerland Francs | 0.3526 | 0.3376 | 0.3226 |
| Canada Dollar | 0.6086 | 0.5893 | 0.5700 |
| Sweden Kronor | 4.1870 | 4.0584 | 3.9299 |
| Singapore Dollar | 0.5678 | 0.5451 | 0.5223 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
21 July 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
