| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6110 | 0.5979 | 0.5849 |
| European Euro | 0.3862 | 0.3659 | 0.3457 |
| Fijian Dollar | 0.9461 | 0.9259 | 0.9057 |
| British Pound | 0.3280 | 0.3146 | 0.3013 |
| Japanese Yen | 67.5325 | 66.2499 | 64.9673 |
| New Zealand Dollar | 0.7465 | 0.7315 | 0.7165 |
| United States Dollar | 0.4255 | 0.4178 | 0.4102 |
| Samoan Tala | 1.2714 | 1.1516 | 1.0318 |
| Switzerland Francs | 0.3586 | 0.3436 | 0.3286 |
| Canada Dollar | 0.6092 | 0.5899 | 0.5706 |
| Sweden Kronor | 4.2690 | 4.1405 | 4.0119 |
| Singapore Dollar | 0.5606 | 0.5378 | 0.5151 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
25 September 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
