| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6127 | 0.5996 | 0.5866 |
| European Euro | 0.3842 | 0.3641 | 0.3440 |
| Fijian Dollar | 0.9458 | 0.9257 | 0.9056 |
| British Pound | 0.3241 | 0.3108 | 0.2974 |
| Japanese Yen | 68.3360 | 67.0559 | 65.7758 |
| New Zealand Dollar | 0.7367 | 0.7216 | 0.7064 |
| United States Dollar | 0.4288 | 0.4211 | 0.4135 |
| Samoan Tala | 1.2655 | 1.1457 | 1.0259 |
| Switzerland Francs | 0.3553 | 0.3403 | 0.3253 |
| Canada Dollar | 0.6051 | 0.5858 | 0.5665 |
| Sweden Kronor | 4.1501 | 4.0216 | 3.8930 |
| Singapore Dollar | 0.5651 | 0.5424 | 0.5196 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
14 August2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
