| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6158 | 0.6027 | 0.5897 |
| European Euro | 0.3899 | 0.3697 | 0.3494 |
| Fijian Dollar | 0.9481 | 0.9280 | 0.9078 |
| British Pound | 0.3253 | 0.3120 | 0.2986 |
| Japanese Yen | 66.9425 | 65.6662 | 64.3898 |
| New Zealand Dollar | 0.7509 | 0.7363 | 0.7217 |
| United States Dollar | 0.4237 | 0.4160 | 0.4084 |
| Samoan Tala | 1.2429 | 1.1231 | 1.0033 |
| Switzerland Francs | 0.3565 | 0.3415 | 0.3265 |
| Canada Dollar | 0.6087 | 0.5894 | 0.5701 |
| Sweden Kronor | 4.2640 | 4.1355 | 4.0069 |
| Singapore Dollar | 0.5593 | 0.5366 | 0.5138 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
16 October 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
