| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6171 | 0.6038 | 0.5905 |
| European Euro | 0.3870 | 0.3668 | 0.3465 |
| Fijian Dollar | 0.9485 | 0.9283 | 0.9082 |
| British Pound | 0.3264 | 0.3130 | 0.2997 |
| Japanese Yen | 69.7830 | 68.4979 | 67.2128 |
| New Zealand Dollar | 0.7394 | 0.7235 | 0.7077 |
| United States Dollar | 0.4265 | 0.4188 | 0.4112 |
| Samoan Tala | 1.2557 | 1.1359 | 1.0161 |
| Switzerland Francs | 0.3548 | 0.3398 | 0.3248 |
| Canada Dollar | 0.6081 | 0.5888 | 0.5695 |
| Sweden Kronor | 4.2122 | 4.0837 | 3.9551 |
| Singapore Dollar | 0.5673 | 0.5446 | 0.5218 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
24 July 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
