| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6132 | 0.6002 | 0.5871 |
| European Euro | 0.3841 | 0.3639 | 0.3436 |
| Fijian Dollar | 0.9460 | 0.9258 | 0.9057 |
| British Pound | 0.3240 | 0.3105 | 0.2973 |
| Japanese Yen | 68.300 | 67.0187 | 65.7373 |
| New Zealand Dollar | 0.7348 | 0.7197 | 0.7046 |
| United States Dollar | 0.4292 | 0.4215 | 0.4139 |
| Samoan Tala | 1.2648 | 1.1450 | 1.0252 |
| Switzerland Francs | 0.3546 | 0.3396 | 0.3246 |
| Canada Dollar | 0.6052 | 0.5859 | 0.5666 |
| Sweden Kronor | 4.1360 | 3.0074 | 3.8789 |
| Singapore Dollar | 0.5654 | 0.5426 | 0.5199 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
12 August2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
