| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6054 | 0.5934 | 0.5813 |
| European Euro | 0.3804 | 0.3602 | 0.3399 |
| Fijian Dollar | 0.9448 | 0.9247 | 0.9045 |
| British Pound | 0.3239 | 0.3106 | 0.2972 |
| Japanese Yen | 67.6881 | 66.4055 | 65.1229 |
| New Zealand Dollar | 0.7336 | 0.7183 | 0.7030 |
| United States Dollar | 0.4317 | 0.4240 | 0.4163 |
| Samoan Tala | 1.2639 | 1.1441 | 1.0243 |
| Switzerland Francs | 0.3425 | 0.3275 | 0.3125 |
| Canada Dollar | 0.5946 | 0.5753 | 0.5560 |
| Sweden Kronor | 4.0161 | 3.8875 | 3.7590 |
| Singapore Dollar | 0.5652 | 0.5425 | 0.5197 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
4 May 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
