| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6134 | 0.5997 | 0.5860 |
| European Euro | 0.3826 | 0.3623 | 0.3421 |
| Fijian Dollar | 0.9465 | 0.9264 | 0.9063 |
| British Pound | 0.3256 | 0.3123 | 0.2989 |
| Japanese Yen | 68.4704 | 67.1891 | 65.9077 |
| New Zealand Dollar | 0.7361 | 0.7201 | 0.7041 |
| United States Dollar | 0.4288 | 0.4211 | 0.4135 |
| Samoan Tala | 1.2689 | 1.1491 | 1.0293 |
| Switzerland Francs | 0.3498 | 0.3348 | 0.3198 |
| Canada Dollar | 0.6072 | 0.5879 | 0.5686 |
| Sweden Kronor | 4.1222 | 3.9936 | 3.8651 |
| Singapore Dollar | 0.5664 | 0.5437 | 0.5209 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
12 June 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
