| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6168 | 0.6030 | 0.5891 |
| European Euro | 0.3811 | 0.3608 | 0.3406 |
| Fijian Dollar | 0.9451 | 0.9250 | 0.9048 |
| British Pound | 0.3276 | 0.3143 | 0.3009 |
| Japanese Yen | 67.8014 | 66.5225 | 66.5225 |
| New Zealand Dollar | 0.7275 | 0.7114 | 0.6952 |
| United States Dollar | 0.4311 | 0.4234 | 0.4158 |
| Samoan Tala | 1.2656 | 1.1458 | 1.0260 |
| Switzerland Francs | 0.3424 | 0.3274 | 0.3124 |
| Canada Dollar | 0.5980 | 0.5787 | 0.5594 |
| Sweden Kronor | 3.9922 | 3.8636 | 3.7351 |
| Singapore Dollar | 0.5648 | 0.5421 | 0.5193 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.
3 March 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
