| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6192 | 0.6058 | 0.5924 |
| European Euro | 0.3752 | 0.3550 | 0.3347 |
| Fijian Dollar | 0.9491 | 0.9290 | 0.9088 |
| British Pound | 0.32320 | 0.3086 | 0.2953 |
| Japanese Yen | 67.3510 | 66.0721 | 64.7933 |
| New Zealand Dollar | 0.7192 | 0.7032 | 0.6871 |
| United States Dollar | 0.4326 | 0.4249 | 0.4173 |
| Samoan Tala | 1.2559 | 1.1361 | 1.0163 |
| Switzerland Francs | 0.3384 | 0.3234 | 0.3084 |
| Canada Dollar | 0.59643 | 0.5750 | 0.5557 |
| Sweden Kronor | 3.9085 | 3.7800 | 3.6514 |
| Singapore Dollar | 0.5631 | 0.5403 | 0.5176 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.
10 February 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
