| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6083 | 0.5946 | 0.5809 |
| European Euro | 0.3828 | 0.3626 | 0.3423 |
| Fijian Dollar | 0.9455 | 0.9253 | 0.9052 |
| British Pound | 0.3267 | 0.3133 | 0.3000 |
| Japanese Yen | 68.7071 | 67.4208 | 66.1344 |
| New Zealand Dollar | 0.7343 | 0.7183 | 0.7023 |
| United States Dollar | 0.4303 | 0.4226 | 0.4149 |
| Samoan Tala | 1.2650 | 1.1452 | 1.0254 |
| Switzerland Francs | 0.3461 | 0.3311 | 0.3161 |
| Canada Dollar | 0.6058 | 0.5865 | 0.5672 |
| Sweden Kronor | 4.0843 | 3.9558 | 3.8272 |
| Singapore Dollar | 0.5687 | 0.5460 | 0.5232 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
5 June 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
