| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6126 | 0.6005 | 0.5883 |
| European Euro | 0.3897 | 0.3694 | 0.3491 |
| Fijian Dollar | 0.9449 | 0.9248 | 0.9046 |
| British Pound | 0.3212 | 0.3079 | 0.2945 |
| Japanese Yen | 66.8330 | 65.5529 | 64.2728 |
| New Zealand Dollar | 0.7535 | 0.7384 | 0.7232 |
| United States Dollar | 0.4238 | 0.4161 | 0.4085 |
| Samoan Tala | 1.2396 | 1.1198 | 1.0000 |
| Switzerland Francs | 0.3516 | 0.3366 | 0.3216 |
| Canada Dollar | 0.6006 | 0.5813 | 0.5620 |
| Sweden Kronor | 4.1973 | 4.0687 | 3.9402 |
| Singapore Dollar | 0.5578 | 0.5350 | 0.5123 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
6 November 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
