| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6062 | 0.5932 | 0.5801 |
| European Euro | 0.3835 | 0.3633 | 0.3430 |
| Fijian Dollar | 0.9425 | 0.9223 | 0.9022 |
| British Pound | 0.3239 | 0.3105 | 0.2972 |
| Japanese Yen | 66.1394 | 64.8618 | 63.5842 |
| New Zealand Dollar | 0.7410 | 0.7252 | 0.7093 |
| United States Dollar | 0.4288 | 0.4211 | 0.4134 |
| Samoan Tala | 1.2668 | 1.1470 | 1.0272 |
| Switzerland Francs | 0.3565 | 0.3415 | 0.3265 |
| Canada Dollar | 0.6038 | 0.5845 | 0.5652 |
| Sweden Kronor | 4.2292 | 4.1006 | 3.9721 |
| Singapore Dollar | 0.5609 | 0.5382 | 0.5154 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
15 September 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
