| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6209 | 0.6072 | 0.5935 |
| European Euro | 0.3816 | 0.3613 | 0.3411 |
| Fijian Dollar | 0.9460 | 0.9258 | 0.9057 |
| British Pound | 0.3254 | 0.3121 | 0.2987 |
| Japanese Yen | 67.8909 | 66.6095 | 65.3282 |
| New Zealand Dollar | 0.7310 | 0.7155 | 0.7000 |
| United States Dollar | 0.4289 | 0.4213 | 0.4136 |
| Samoan Tala | 1.2655 | 1.1457 | 1.0259 |
| Switzerland Francs | 0.3440 | 0.3290 | 0.3140 |
| Canada Dollar | 0.5966 | 0.5773 | 0.5580 |
| Sweden Kronor | 4.0488 | 3.9202 | 3.7917 |
| Singapore Dollar | 0.5628 | 0.5400 | 0.5173 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.
24 March 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
