| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6157 | 0.6020 | 0.5883 |
| European Euro | 0.3778 | 0.3575 | 0.3373 |
| Fijian Dollar | 0.9435 | 0.9234 | 0.9032 |
| British Pound | 0.3243 | 0.3110 | 0.2976 |
| Japanese Yen | 68.4180 | 67.1354 | 65.8528 |
| New Zealand Dollar | 0.7352 | 0.7194 | 0.7037 |
| United States Dollar | 0.4297 | 0.4221 | 0.4144 |
| Samoan Tala | 1.2649 | 1.1451 | 1.0253 |
| Switzerland Francs | 0.3432 | 0.3282 | 0.3132 |
| Canada Dollar | 0.6003 | 0.5810 | 0.5617 |
| Sweden Kronor | 3.9956 | 3.8670 | 3.7385 |
| Singapore Dollar | 0.5629 | 0.5401 | 0.5174 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
14 April 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
