| Selected Exchange Rates | BUY | MID | SELL |
| Australian Dollar | 0.6176 | 0.6046 | 0.5915 |
| European Euro | 0.3837 | 0.3635 | 0.3432 |
| Fijian Dollar | 0.9504 | 0.9303 | 0.9101 |
| British Pound | 0.3243 | 0.3109 | 0.2976 |
| Japanese Yen | 68.3393 | 67.0592 | 65.7791 |
| New Zealand Dollar | 0.7445 | 0.7290 | 0.7135 |
| United States Dollar | 0.4246 | 0.4169 | 0.4093 |
| Samoan Tala | 1.2405 | 1.1207 | 1.0009 |
| Switzerland Francs | 0.3476 | 0.3326 | 0.3176 |
| Canada Dollar | 0.6097 | 0.5904 | 0.5711 |
| Sweden Kronor | 4.1562 | 4.0277 | 3.8991 |
| Singapore Dollar | 0.5645 | 0.5418 | 0.5190 |
Authorized Persons' Average Daily Exchange Rates
- Details
- Category: Statistics
0
3 July 2026
- Daily Exchange Rates: from 2017 to Current XLSX • 678 KB A COLLECTION OF THE AVERAGE DAILY EXCHANGE RATES.
- Comparison of Fees & Charges PDF • 792 KB A COMPARISON OF THE COMMERCIAL BANKS AND FOREIGN EXCHANGE DEALERS’ EXCHANGE RATES AND FEES & CHARGES APPLICABLE FOR BOTH INWARD (RECEIPTS) AND OUTWARD (PAYMENTS) TELEGRAPHIC TRANSFERS.
