| Jan 26 | Dec 25 | Jan 25 | |
| Foreign Reserves (TOP million) | 958.6 | 961.7 | 878.0 |
| Months of Imports (trade estimate) | 11.1 | 11.2 | 10.1 |
| Months of Imports (Overseas Exchange Transactions estimate) | 11.0 | 11.1 | 10.8 |
| Inflation * (apc) | 2.0 | 3.1 | 5.4 |
| Imported (apc) | 6.0 | 5.5 | 3.4 (r) |
| Domestic (apc) | -2.0 | 0.9 | 7.1 |
| Activity Indicators | |||
| Total Credit Growth (apc) 1 | 3.4 | 3.6 | 11.9 (r) |
| Total Outstanding Loan (Ann. Tot $ m) 1 | 611.9 | 610.4 | 591.8 |
| Household (apc) | 3.1 | 4.2 | 5.0 (r) |
| Business (apc) | 3.6 | 2.9 | 18.8 (r) |
| Total Deposits (TOP million) | 1002.2 | 1006.4 | 989.3 |
| Total Deposits (apc) | 1.3 | 1.6 | 8.4 |
| Exchange Settlement Accounts (TOP million) | 247.1 | 352.9 | 375.8 |
| NRBT Notes on issue (TOP million) | 116.3 | 0.0 | 0.0 |
| Banks' holding of Govt Securities (TOP million) | 37.7 | 37.7 | 35.4 |
| Broad Money ** (M2, TOP million) | 989.3 | 971.3 | 922.6 (r) |
| Reserve Money *** (TOP million) | 650.6 | 656.7 | 625.6 |
| Overseas Exchange Transactions | |||
| Total OET Payments (annual Total, TOP million) | 1270.3 | 1271.2 | 1249.2 |
| Total OET Payments (apc) | 1.7 | 2.5 | 11.6 |
| Total OET Receipts (annual Total, TOP million) | 1569.9 | 1566.5 | 1388.6 |
| Total OET Receipts (apc) | 13.1 | 14.4 | 19.4 |
| Imports (annual Total, TOP million) | 677.1 | 683.5 | 709.4 |
| Imports (apc) | -4.5 | -2.9 | 7.6 |
| Exports (annual Total, TOP million) | 11.2 | 11.3 | 7.3 |
| Exports (apc) | 53.6 | 58.3 | -26.3 |
| Travel Receipts (annual Total, TOP million) | 192.5 | 187.8 | 167.8 |
| Travel Receipts (apc) | 14.7 | 13.5 | 24.9 |
| Remittances (annual Total, TOP million) | 576.2 | 570.1 | 527.8 |
| Remittances (apc) | 9.2 | 8.6 | -1.6 |
| Financial Markets | |||
| Exchange Rate | |||
| USD/TOP | 0.4179 | 0.4156 | 0.4103 |
| AUD/TOP | 0.6153 | 0.6249 | 0.6572 |
| NZD/TOP | 0.7144 | 0.7168 | 0.7265 |
| FJD/TOP | 0.9269 | 0.9298 | 0.9378 |
| Nominal Effective Exchange Rate Index | 94.48 | 95.31 | 96.38 |
| Real Effective Exchange Rate Index | 126.16 | 128.68 | 128.34 |
| Interest Rates | |||
| Weighted Average Lending Rate (%) 1 | 7.63 | 7.63 | 7.56 |
| Housing (%) | 8.02 | 8.02 | 7.94 |
| Business (%) 1 | 7.10 | 7.11 | 7.11 |
| Weighted Average Deposit Rate (%) | 1.50 | 1.51 | 1.46 |
| 12-month term (%) | 3.01 | 2.96 | 2.98 |
| Savings (%) | 2.50 | 2.50 | 2.55 |
| Term (%) | 2.82 | 2.82 | 2.82 |
|
Notes: apc = annual percent change 1 - This series includes lending by banks and Government Development loans. r - Data in previous months may have been adjusted to incorporate revisions. * - Base period 2021 = 100. The CPI basket has been rebased from the year 2018 to 2021, resulting in a revision of the data series. ** - This equals Net Foreign Assets plus Net Domestic Assets. *** - This includes Currency in circulation, Statutory Required Deposits and the Exchange Settlement Accounts. |
|||
Historical Data Files
2025
- Monetary Policy Data: October 2025 PDF • 45 KB
- Monetary Policy Data: September 2025 PDF • 45 KB
- Monetary Policy Data: August 2025 PDF • 45 KB
- Monetary Policy Data: July 2025 PDF • 45 KB
- Monetary Policy Data: June 2025 PDF • 45 KB
- Monetary Policy Data: May 2025 PDF • 45 KB
- Monetary Policy Data: April 2025 PDF • 45 KB
- Monetary Policy Data: March 2025 PDF • 45 KB
- Monetary Policy Data: February 2025 PDF • 45 KB
- Monetary Policy Data: January 2025 PDF • 45 KB
2024
- Monetary Policy Data: December 2024 PDF • 45 KB
- Monetary Policy Data: November 2024 PDF • 45 KB
- Monetary Policy Data: October 2024 PDF • 45 KB
- Monetary Policy Data: September 2024 PDF • 45 KB
- Monetary Policy Data: August 2024 PDF • 45 KB
- Monetary Policy Data: July 2024 PDF • 45 KB
- Monetary Policy Data: June 2024 PDF • 45 KB
- Monetary Policy Data: May 2024 PDF • 45 KB
- Monetary Policy Data: April 2024 PDF • 45 KB
- Monetary Policy Data: March 2024 PDF • 45 KB
- Monetary Policy Data: February 2024 PDF • 45 KB
- Monetary Policy Data: January 2024 PDF • 45 KB
2023
- Monetary Policy Data: 2023 PDF 201 KB • JANUARY - DECEMBER 2023
2022
- Monetary Policy Data: 2022 PDF 249 KB • JANUARY - DECEMBER 2022
2021
- Monetary Policy Data: 2021 PDF 158 KB • JANUARY - DECEMBER 2021
2020
- Monetary Policy Data: 2020 PDF 191 KB • JANUARY - DECEMBER 2020
2019
- Monetary Policy Data: 2019 PDF 152 KB • JANUARY - DECEMBER 2019
2018
- Monetary Policy Data: 2018 PDF 160 KB • JANUARY - DECEMBER 2018
2017
- Monetary Policy Data: 2017 PDF 134 KB • JANUARY - DECEMBER 2017
2016
- Monetary Policy Data: 2016 PDF 153 KB • JANUARY - DECEMBER 2016
2015
- Monetary Policy Data: 2015 PDF 168 KB • JANUARY - DECEMBER 2015
2014
- Monetary Policy Data: 2014 PDF 164 KB • JANUARY - DECEMBER 2014
2013
- Monetary Policy Data: 2013 PDF 204 KB • JANUARY - DECEMBER 2013
2012
- Monetary Policy Data: 2012 PDF 204 KB • JANUARY - DECEMBER 2012
2011
- Monetary Policy Data: 2011 PDF 68 KB • JANUARY - DECEMBER 2011
2010
- Monetary Policy Data: 2010 PDF 67 KB • JANUARY - DECEMBER 2010
For more information or data on previous years that is not shown on this page, contact us on the details provided.
