| Dec 25 | Nov 25 | Dec 24 | |
| Foreign Reserves (TOP million) | 961.7 | 940.3 | 889.1 |
| Months of Imports (trade estimate) | 11.2 | 10.9 | 10.2 |
| Months of Imports (Overseas Exchange Transactions estimate) | 11.1 | 10.9 | 11.0 |
| Inflation * (apc) | 3.1 | 3.5 | 6.0 |
| Imported (apc) | 5.5 | 8.0 | 5.3 |
| Domestic (apc) | 0.9 | -0.3 | 6.7 |
| Activity Indicators | |||
| Total Credit Growth (apc) 1 | 3.6 | 10.0 (r) | 10.2 |
| Total Outstanding Loan (Ann. Tot $ m) 1 | 610.4 | 611.8 | 589.5 (r) |
| Household (apc) | 4.2 | 3.7 (r) | 4.1 |
| Business (apc) | 2.9 | 16.3 | 16.2 |
| Total Deposits (TOP million) | 1006.4 | 1018.2 | 990.5 |
| Total Deposits (apc) | 1.6 | 5.7 | 8.4 |
| Exchange Settlement Accounts (TOP million) | 352.9 | 271.4 | 356.3 |
| NRBT Notes on issue (TOP million) | 0.0 | 104.3 | 0.0 |
| Banks' holding of Govt Securities (TOP million) | 37.7 | 37.7 | 35.4 |
| Broad Money ** (M2, TOP million) | 971.3 | 1002.5 | 937.5 |
| Reserve Money *** (TOP million) | 656.7 | 656.6 | 632.0 |
| Overseas Exchange Transactions | |||
| Total OET Payments (annual Total, TOP million) | 1271.2 | 1263.1 (r) | 1239.7 |
| Total OET Payments (apc) | 2.5 | 3.6 | 11.3 |
| Total OET Receipts (annual Total, TOP million) | 1566.5 | 1516.5 (r) | 1369.2 |
| Total OET Receipts (apc) | 14.4 | 12.1 | 13.6 |
| Imports (annual Total, TOP million) | 683.5 | 692.9 (r) | 703.7 |
| Imports (apc) | -2.9 | 0.8 | 7.8 |
| Exports (annual Total, TOP million) | 11.3 | 11.0 | 7.1 |
| Exports (apc) | 58.3 | 58.7 | -28.7 |
| Travel Receipts (annual Total, TOP million) | 187.8 | 186.4 | 165.5 |
| Travel Receipts (apc) | 13.5 | 14.6 | 24.2 |
| Remittances (annual Total, TOP million) | 570.1 | 559.4 | 524.8 |
| Remittances (apc) | 8.6 | 6.6 | -2.5 |
| Financial Markets | |||
| Exchange Rate | |||
| USD/TOP | 0.4156 | 0.4121 | 0.4139 |
| AUD/TOP | 0.6249 | 0.6323 | 0.6513 |
| NZD/TOP | 0.7168 | 0.7276 | 0.7172 |
| FJD/TOP | 0.9298 | 0.9290 | 0.9363 |
| Nominal Effective Exchange Rate Index | 95.31 | 95.62 | 96.61 |
| Real Effective Exchange Rate Index | 128.68 | 126.62 (r) | 129.78 (r) |
| Interest Rates | |||
| Weighted Average Lending Rate (%) 1 | 7.63 | 7.60 | 7.57 |
| Housing (%) | 8.02 | 8.01 | 7.95 |
| Business (%) 1 | 7.11 | 7.10 | 7.10 |
| Weighted Average Deposit Rate (%) | 1.51 | 1.52 | 1.44 |
| 12-month term (%) | 2.96 | 3.00 | 3.32 |
| Savings (%) | 2.50 | 2.53 | 2.52 |
| Term (%) | 2.82 | 2.87 | 3.01 |
|
Notes: apc = annual percent change 1 - This series includes lending by banks and Government Development loans. r - Data in previous months may have been adjusted to incorporate revisions. * - Base period 2021 = 100. The CPI basket has been rebased from the year 2018 to 2021, resulting in a revision of the data series. ** - This equals Net Foreign Assets plus Net Domestic Assets. *** - This includes Currency in circulation, Statutory Required Deposits and the Exchange Settlement Accounts. |
|||
Historical Data Files
2025
- Monetary Policy Data: October 2025 PDF • 45 KB
- Monetary Policy Data: September 2025 PDF • 45 KB
- Monetary Policy Data: August 2025 PDF • 45 KB
- Monetary Policy Data: July 2025 PDF • 45 KB
- Monetary Policy Data: June 2025 PDF • 45 KB
- Monetary Policy Data: May 2025 PDF • 45 KB
- Monetary Policy Data: April 2025 PDF • 45 KB
- Monetary Policy Data: March 2025 PDF • 45 KB
- Monetary Policy Data: February 2025 PDF • 45 KB
- Monetary Policy Data: January 2025 PDF • 45 KB
2024
- Monetary Policy Data: December 2024 PDF • 45 KB
- Monetary Policy Data: November 2024 PDF • 45 KB
- Monetary Policy Data: October 2024 PDF • 45 KB
- Monetary Policy Data: September 2024 PDF • 45 KB
- Monetary Policy Data: August 2024 PDF • 45 KB
- Monetary Policy Data: July 2024 PDF • 45 KB
- Monetary Policy Data: June 2024 PDF • 45 KB
- Monetary Policy Data: May 2024 PDF • 45 KB
- Monetary Policy Data: April 2024 PDF • 45 KB
- Monetary Policy Data: March 2024 PDF • 45 KB
- Monetary Policy Data: February 2024 PDF • 45 KB
- Monetary Policy Data: January 2024 PDF • 45 KB
2023
- Monetary Policy Data: 2023 PDF 201 KB • JANUARY - DECEMBER 2023
2022
- Monetary Policy Data: 2022 PDF 249 KB • JANUARY - DECEMBER 2022
2021
- Monetary Policy Data: 2021 PDF 158 KB • JANUARY - DECEMBER 2021
2020
- Monetary Policy Data: 2020 PDF 191 KB • JANUARY - DECEMBER 2020
2019
- Monetary Policy Data: 2019 PDF 152 KB • JANUARY - DECEMBER 2019
2018
- Monetary Policy Data: 2018 PDF 160 KB • JANUARY - DECEMBER 2018
2017
- Monetary Policy Data: 2017 PDF 134 KB • JANUARY - DECEMBER 2017
2016
- Monetary Policy Data: 2016 PDF 153 KB • JANUARY - DECEMBER 2016
2015
- Monetary Policy Data: 2015 PDF 168 KB • JANUARY - DECEMBER 2015
2014
- Monetary Policy Data: 2014 PDF 164 KB • JANUARY - DECEMBER 2014
2013
- Monetary Policy Data: 2013 PDF 204 KB • JANUARY - DECEMBER 2013
2012
- Monetary Policy Data: 2012 PDF 204 KB • JANUARY - DECEMBER 2012
2011
- Monetary Policy Data: 2011 PDF 68 KB • JANUARY - DECEMBER 2011
2010
- Monetary Policy Data: 2010 PDF 67 KB • JANUARY - DECEMBER 2010
For more information or data on previous years that is not shown on this page, contact us on the details provided.
