| Mar 26 | Feb 26 | Mar 25 | |
| Foreign Reserves (TOP million) | 924.5 | 959.6 | 842.6 |
| Months of Imports (trade estimate) | 10.8 | 11.2 | 9.7 |
| Months of Imports (Overseas Exchange Transactions estimate) | 10.6 | 11.0 | 10.2 |
| Inflation * (apc) | 4.6 | 2.4 | 3.1r |
| Imported (apc) | 6.9 | 4.7 | 3.1r |
| Domestic (apc) | 2.5 | 0.5 | 4.7 |
| Activity Indicators | |||
| Total Credit Growth (apc) 1 | 1.5 | 2.4 | 12.4 |
| Total Outstanding Loan (Ann. Tot $ m) 1 | 607.2 | 607.2 | 600.9r |
| Household (apc) | 2.0 | 2.0 | 4.7r |
| Business (apc) | 1.0 | 2.7 | 20.3 |
| Total Deposits (TOP million) | 1012.6 | 995.1 | 978.4 |
| Total Deposits (apc) | 3.5 | 2.3 | 9.6 |
| Exchange Settlement Accounts (TOP million) | 183.6 | 193.5 | 336.8 |
| NRBT Notes on issue (TOP million) | 181.0 | 159.0 | 0.0 |
| Banks' holding of Govt Securities (TOP million) | 41.7 | 41.7 | 33.2 |
| Broad Money ** (M2, TOP million) | 1004.2 | 994.0 | 914.2 r |
| Reserve Money *** (TOP million) | 650.9 | 639.1 | 599.4 |
| Overseas Exchange Transactions | |||
| Total OET Payments (annual Total, TOP million) | 1285.0 | 1267.0 | 1261.7 |
| Total OET Payments (apc) | 1.9 | 0.4 | 10.3 |
| Total OET Receipts (annual Total, TOP million) | 1592.8 | 1584.0 | 1407.5 |
| Total OET Receipts (apc) | 13.2 | 13.1 | 19.1 |
| Imports (annual Total, TOP million) | 684.1 | 681.1 | 704.7 |
| Imports (apc) | -2.9 | -3.5 | 5.6 |
| Exports (annual Total, TOP million) | 11.6 | 12.1 | 8.1 |
| Exports (apc) | 42.9 | 67.1 | -11.1 |
| Travel Receipts (annual Total, TOP million) | 200.8 | 195.9 | 170.5 |
| Travel Receipts (apc) | 17.7 | 15.3 | 24.5 |
| Remittances (annual Total, TOP million) | 589.0 | 582.3 | 533.7 |
| Remittances (apc) | 10.4 | 9.7 | 0.8 |
| Financial Markets | |||
| Exchange Rate | |||
| USD/TOP | 0.4208 | 0.4234 | 0.4129 |
| AUD/TOP | 0.5981 | 0.5989 | 0.6536 |
| NZD/TOP | 0.7168 | 0.7027 | 0.7193 |
| FJD/TOP | 0.9198 | 0.9213 | 0.9367 |
| Nominal Effective Exchange Rate Index | 95.52 | 94.65 | 96.00 |
| Real Effective Exchange Rate Index | 127.79 | 124.93 | 126.31 |
| Interest Rates | |||
| Weighted Average Lending Rate (%) 1 | 7.61 | 7.62 | 7.55r |
| Housing (%) | 8.01 | 8.01 | 7.93r |
| Business (%) 1 | 7.07 | 7.09 | 7.11r |
| Weighted Average Deposit Rate (%) | 1.53 | 1.54 | 1.46 |
| 12-month term (%) | 3.13 | 3.08 | 3.01 |
| Savings (%) | 2.51 | 2.49 | 2.55 |
| Term (%) | 2.88 | 2.85 | 2.86 |
|
Notes: apc = annual percent change 1 - This series includes lending by banks and Government Development loans. r - Data in previous months may have been adjusted to incorporate revisions. * - Base period 2021 = 100. The CPI basket has been rebased from the year 2018 to 2021, resulting in a revision of the data series. ** - This equals Net Foreign Assets plus Net Domestic Assets. *** - This includes Currency in circulation, Statutory Required Deposits and the Exchange Settlement Accounts. |
|||
Historical Data Files
2025
- Monetary Policy Data: October 2025 PDF • 45 KB
- Monetary Policy Data: September 2025 PDF • 45 KB
- Monetary Policy Data: August 2025 PDF • 45 KB
- Monetary Policy Data: July 2025 PDF • 45 KB
- Monetary Policy Data: June 2025 PDF • 45 KB
- Monetary Policy Data: May 2025 PDF • 45 KB
- Monetary Policy Data: April 2025 PDF • 45 KB
- Monetary Policy Data: March 2025 PDF • 45 KB
- Monetary Policy Data: February 2025 PDF • 45 KB
- Monetary Policy Data: January 2025 PDF • 45 KB
2024
- Monetary Policy Data: December 2024 PDF • 45 KB
- Monetary Policy Data: November 2024 PDF • 45 KB
- Monetary Policy Data: October 2024 PDF • 45 KB
- Monetary Policy Data: September 2024 PDF • 45 KB
- Monetary Policy Data: August 2024 PDF • 45 KB
- Monetary Policy Data: July 2024 PDF • 45 KB
- Monetary Policy Data: June 2024 PDF • 45 KB
- Monetary Policy Data: May 2024 PDF • 45 KB
- Monetary Policy Data: April 2024 PDF • 45 KB
- Monetary Policy Data: March 2024 PDF • 45 KB
- Monetary Policy Data: February 2024 PDF • 45 KB
- Monetary Policy Data: January 2024 PDF • 45 KB
2023
- Monetary Policy Data: 2023 PDF 201 KB • JANUARY - DECEMBER 2023
2022
- Monetary Policy Data: 2022 PDF 249 KB • JANUARY - DECEMBER 2022
2021
- Monetary Policy Data: 2021 PDF 158 KB • JANUARY - DECEMBER 2021
2020
- Monetary Policy Data: 2020 PDF 191 KB • JANUARY - DECEMBER 2020
2019
- Monetary Policy Data: 2019 PDF 152 KB • JANUARY - DECEMBER 2019
2018
- Monetary Policy Data: 2018 PDF 160 KB • JANUARY - DECEMBER 2018
2017
- Monetary Policy Data: 2017 PDF 134 KB • JANUARY - DECEMBER 2017
2016
- Monetary Policy Data: 2016 PDF 153 KB • JANUARY - DECEMBER 2016
2015
- Monetary Policy Data: 2015 PDF 168 KB • JANUARY - DECEMBER 2015
2014
- Monetary Policy Data: 2014 PDF 164 KB • JANUARY - DECEMBER 2014
2013
- Monetary Policy Data: 2013 PDF 204 KB • JANUARY - DECEMBER 2013
2012
- Monetary Policy Data: 2012 PDF 204 KB • JANUARY - DECEMBER 2012
2011
- Monetary Policy Data: 2011 PDF 68 KB • JANUARY - DECEMBER 2011
2010
- Monetary Policy Data: 2010 PDF 67 KB • JANUARY - DECEMBER 2010
For more information or data on previous years that is not shown on this page, contact us on the details provided.
