| Nov 25 | Oct 25 | Nov 24 | |
| Foreign Reserves (TOP million) | 940.3 | 939.5 | 892.2 |
| Months of Imports (trade estimate) | 10.9 | 10.9 | 10.3 |
| Months of Imports (Overseas Exchange Transactions estimate) | 10.9 | 10.9 | 11.1 |
| Inflation * (apc) | 3.5 | 4.0 | 4.9 (r) |
| Imported (apc) | 8.0 | 4.1 | 1.1 (r) |
| Domestic (apc) | -0.3 | 3.9 | 6.9 (r) |
| Activity Indicators | |||
| Total Credit Growth (apc) 1 | 9.9 | 9.8 | 5.5 (r) |
| Total Outstanding Loan (Ann. Tot $ m) 1 | 611.8 | 608.1 | 556.5 |
| Household (apc) | 3.6 | 3.7 | 5.4 (r) |
| Business (apc) | 16.3 | 15.7 | 5.4 |
| Total Deposits (TOP million) | 1018.2 | 1000.4 | 963.1 |
| Total Deposits (apc) | 5.7 | 2.9 | 6.0 |
| Exchange Settlement Accounts (TOP million) | 271.4 | 251.6 | 366.1 |
| NRBT Notes on issue (TOP million) | 104.3 | 111.3 | 0.0 |
| Banks' holding of Govt Securities (TOP million) | 37.7 | 37.7 | 35.4 |
| Broad Money ** (M2, TOP million) | 1002.5 | 999.0 | 910.8 (r) |
| Reserve Money *** (TOP million) | 656.6 | 646.6 | 635.6 |
| Overseas Exchange Transactions | |||
| Total OET Payments (annual Total, TOP million) | 1263.2 | 1265.5 | 1219.4 |
| Total OET Payments (apc) | 3.6 | 5.2 | 10.0 |
| Total OET Receipts (annual Total, TOP million) | 1516.4 | 1509.2 | 1353.2 |
| Total OET Receipts (apc) | 12.1 | 14.6 | 12.7 |
| Imports (annual Total, TOP million) | 693.0 | 687.8 | 687.4 |
| Imports (apc) | 0.8 | 1.1 | 5.4 |
| Exports (annual Total, TOP million) | 11.0 | 10.8 | 7.0 |
| Exports (apc) | 58.7 | 35.8 | -30.9 |
| Travel Receipts (annual Total, TOP million) | 186.4 | 185.3 | 162.7 |
| Travel Receipts (apc) | 14.6 | 15.1 | 22.2 |
| Remittances (annual Total, TOP million) | 559.4 | 557.8 | 524.9 |
| Remittances (apc) | 6.6 | 6.4 | -2.8 |
| Financial Markets | |||
| Exchange Rate | |||
| USD/TOP | 0.4121 | 0.4145 | 0.4186 |
| AUD/TOP | 0.6323 | 0.6318 | 0.6393 |
| NZD/TOP | 0.7276 | 0.7074 | 0.7064 |
| FJD/TOP | 0.9290 | 0.9272 | 0.9335 |
| Nominal Effective Exchange Rate Index | 95.62 | 95.51 | 95.74 |
| Real Effective Exchange Rate Index | 126.79 | 123.52 | 125.41 (r) |
| Interest Rates | |||
| Weighted Average Lending Rate (%) 1 | 7.60 | 7.58 | 7.81 |
| Housing (%) | 8.01 | 8.00 | 7.98 |
| Business (%) 1 | 7.10 | 7.07 | 7.05 |
| Weighted Average Deposit Rate (%) | 1.52 | 1.55 | 1.54 |
| 12-month term (%) | 3.00 | 3.00 | 3.41 |
| Savings (%) | 2.87 | 2.62 | 2.55 |
| Term (%) | 2.86 | 2.86 | 3.05 |
|
Notes: apc = annual percent change 1 - This series includes lending by banks and Government Development loans. r - Data in previous months may have been adjusted to incorporate revisions. * - Base period 2021 = 100. The CPI basket has been rebased from the year 2018 to 2021, resulting in a revision of the data series. ** - This equals Net Foreign Assets plus Net Domestic Assets. *** - This includes Currency in circulation, Statutory Required Deposits and the Exchange Settlement Accounts. |
|||
Historical Data Files
2025
- Monetary Policy Data: October 2025 PDF • 45 KB
- Monetary Policy Data: September 2025 PDF • 45 KB
- Monetary Policy Data: August 2025 PDF • 45 KB
- Monetary Policy Data: July 2025 PDF • 45 KB
- Monetary Policy Data: June 2025 PDF • 45 KB
- Monetary Policy Data: May 2025 PDF • 45 KB
- Monetary Policy Data: April 2025 PDF • 45 KB
- Monetary Policy Data: March 2025 PDF • 45 KB
- Monetary Policy Data: February 2025 PDF • 45 KB
- Monetary Policy Data: January 2025 PDF • 45 KB
2024
- Monetary Policy Data: December 2024 PDF • 45 KB
- Monetary Policy Data: November 2024 PDF • 45 KB
- Monetary Policy Data: October 2024 PDF • 45 KB
- Monetary Policy Data: September 2024 PDF • 45 KB
- Monetary Policy Data: August 2024 PDF • 45 KB
- Monetary Policy Data: July 2024 PDF • 45 KB
- Monetary Policy Data: June 2024 PDF • 45 KB
- Monetary Policy Data: May 2024 PDF • 45 KB
- Monetary Policy Data: April 2024 PDF • 45 KB
- Monetary Policy Data: March 2024 PDF • 45 KB
- Monetary Policy Data: February 2024 PDF • 45 KB
- Monetary Policy Data: January 2024 PDF • 45 KB
2023
- Monetary Policy Data: 2023 PDF 201 KB • JANUARY - DECEMBER 2023
2022
- Monetary Policy Data: 2022 PDF 249 KB • JANUARY - DECEMBER 2022
2021
- Monetary Policy Data: 2021 PDF 158 KB • JANUARY - DECEMBER 2021
2020
- Monetary Policy Data: 2020 PDF 191 KB • JANUARY - DECEMBER 2020
2019
- Monetary Policy Data: 2019 PDF 152 KB • JANUARY - DECEMBER 2019
2018
- Monetary Policy Data: 2018 PDF 160 KB • JANUARY - DECEMBER 2018
2017
- Monetary Policy Data: 2017 PDF 134 KB • JANUARY - DECEMBER 2017
2016
- Monetary Policy Data: 2016 PDF 153 KB • JANUARY - DECEMBER 2016
2015
- Monetary Policy Data: 2015 PDF 168 KB • JANUARY - DECEMBER 2015
2014
- Monetary Policy Data: 2014 PDF 164 KB • JANUARY - DECEMBER 2014
2013
- Monetary Policy Data: 2013 PDF 204 KB • JANUARY - DECEMBER 2013
2012
- Monetary Policy Data: 2012 PDF 204 KB • JANUARY - DECEMBER 2012
2011
- Monetary Policy Data: 2011 PDF 68 KB • JANUARY - DECEMBER 2011
2010
- Monetary Policy Data: 2010 PDF 67 KB • JANUARY - DECEMBER 2010
For more information or data on previous years that is not shown on this page, contact us on the details provided.
