| July 26 | June 26 | July 25 | |
| Foreign Reserves (TOP million) | 986.7 | 991.8 | 921.0 |
| Months of Imports (trade estimate) | 10.3 | 11.5 | 10.7 |
| Months of Imports (Overseas Exchange Transactions estimate) | 11.2 | 11.3 | 10.9 |
| Inflation * (apc) | 9.3 | 7.1 | 1.8r |
| Imported (apc) | 10.6 | 13.2 | 3.8r |
| Domestic (apc) | 8.2 | 2.1 | 0.1 |
| Activity Indicators | |||
| Total Credit Growth (apc) 1 | 2.3 | 1.8r | 12.9 |
| Household (apc) | 1.1 | 1.1r | 3.4r |
| Business (apc) | 3.4 | 2.5r | 22.6r |
| Total Outstanding Loan (Ann. Tot $ m) 1 | 619.6 | 616.0r | 605.6r |
| Household (TOP million) | 284.4. | 284.9r | 281.4 |
| Business (TOP million) | 334.7 | 330.7r | 323.8 |
| Others (TOP million) | 0.4 | 0.4 | 0.3 |
| Total Deposits (TOP million) | 1055.9 | 1062.4 | 993.8 |
| Total Deposits (apc) | 6.2 | 6.0 | 6.0 |
| Exchange Settlement Accounts (TOP million) | 122.3 | 140.1 | 349.4 |
| NRBT Notes on issue (TOP million) | 287.9 | 271.0 | 0.0 |
| Banks' holding of Govt Securities (TOP million) | 39.0 | 39.0 | 32.3 |
| Broad Money ** (M2, TOP million) | 1078.0 | 1055.5 | 950.4r |
| Reserve Money *** (TOP million) | 718.5 | 713.6 | 630.1 |
| Overseas Exchange Transactions | |||
| Total OET Payments (annual Total, TOP million) | 1302 | 1301 | 1259.3r |
| Total OET Payments (apc) | 3.4 | 2.7 | 5.3 |
| Total OET Receipts (annual Total, TOP million) | 1603.0 | 1600.1 | 1446.4 |
| Total OET Receipts (apc) | 10.8 | 12.6 | 18.1 |
| Imports (annual Total, TOP million) | 694.4 | 685.7 | 704.4 |
| Imports (apc) | -1.4 | -3.7 | 2.8 |
| Exports (annual Total, TOP million) | 13.4 | 13.6 | 9.7 |
| Exports (apc) | 37.6 | 47.1 | 23.2 |
| Travel Receipts (annual Total, TOP million) | 218.5 | 208.9 | 178.5 |
| Travel Receipts (apc) | 22.4 | 17.6 | 19.0 |
| Remittances (annual Total, TOP million) | 619.1 | 612.2 | 543.8 |
| Remittances (apc) | 13.8 | 13.2 | 4.4 |
| Financial Markets | |||
| Exchange Rate | |||
| USD/TOP | 0.4185 | 0.4202 | 0.4191 |
| AUD/TOP | 0.5996 | 0.5958 | 0.6391 |
| NZD/TOP | 0.7232 | 0.7232 | 0.6967 |
| FJD/TOP | 0.9230 | 0.9228 | 0.9323 |
| Nominal Effective Exchange Rate Index | 94.80 | 95.51 | 95.12 |
| Real Effective Exchange Rate Index | 134.62 | 129.33 | 123.46r |
| Interest Rates | |||
| Weighted Average Lending Rate (%) 1 | 7.60 | 7.60 | 7.54 |
| Housing (%) | 8.02 | 8.02 | 7.95 |
| Business (%) 1 | 7.00 | 7.01 | 7.07 |
| Weighted Average Deposit Rate (%) | 1.52 | 1.50 | 1.52 |
| 12-month term (%) | 3.32 | 3.27 | 2.96 |
| Savings (%) | 2.49 | 2.50 | 2.61 |
| Term (%) | 2.98 | 2.97 | 2.88 |
|
Notes: apc = annual percent change 1 - This series includes lending by banks and Government Development loans. r - Data in previous months may have been adjusted to incorporate revisions. * - Base period 2021 = 100. The CPI basket has been rebased from the year 2018 to 2021, resulting in a revision of the data series. ** - This equals Net Foreign Assets plus Net Domestic Assets. *** - This includes Currency in circulation, Statutory Required Deposits and the Exchange Settlement Accounts. |
|||
Historical Data Files
2025
- Monetary Policy Data: October 2025 PDF • 45 KB
- Monetary Policy Data: September 2025 PDF • 45 KB
- Monetary Policy Data: August 2025 PDF • 45 KB
- Monetary Policy Data: July 2025 PDF • 45 KB
- Monetary Policy Data: June 2025 PDF • 45 KB
- Monetary Policy Data: May 2025 PDF • 45 KB
- Monetary Policy Data: April 2025 PDF • 45 KB
- Monetary Policy Data: March 2025 PDF • 45 KB
- Monetary Policy Data: February 2025 PDF • 45 KB
- Monetary Policy Data: January 2025 PDF • 45 KB
2024
- Monetary Policy Data: December 2024 PDF • 45 KB
- Monetary Policy Data: November 2024 PDF • 45 KB
- Monetary Policy Data: October 2024 PDF • 45 KB
- Monetary Policy Data: September 2024 PDF • 45 KB
- Monetary Policy Data: August 2024 PDF • 45 KB
- Monetary Policy Data: July 2024 PDF • 45 KB
- Monetary Policy Data: June 2024 PDF • 45 KB
- Monetary Policy Data: May 2024 PDF • 45 KB
- Monetary Policy Data: April 2024 PDF • 45 KB
- Monetary Policy Data: March 2024 PDF • 45 KB
- Monetary Policy Data: February 2024 PDF • 45 KB
- Monetary Policy Data: January 2024 PDF • 45 KB
2023
- Monetary Policy Data: 2023 PDF 201 KB • JANUARY - DECEMBER 2023
2022
- Monetary Policy Data: 2022 PDF 249 KB • JANUARY - DECEMBER 2022
2021
- Monetary Policy Data: 2021 PDF 158 KB • JANUARY - DECEMBER 2021
2020
- Monetary Policy Data: 2020 PDF 191 KB • JANUARY - DECEMBER 2020
2019
- Monetary Policy Data: 2019 PDF 152 KB • JANUARY - DECEMBER 2019
2018
- Monetary Policy Data: 2018 PDF 160 KB • JANUARY - DECEMBER 2018
2017
- Monetary Policy Data: 2017 PDF 134 KB • JANUARY - DECEMBER 2017
2016
- Monetary Policy Data: 2016 PDF 153 KB • JANUARY - DECEMBER 2016
2015
- Monetary Policy Data: 2015 PDF 168 KB • JANUARY - DECEMBER 2015
2014
- Monetary Policy Data: 2014 PDF 164 KB • JANUARY - DECEMBER 2014
2013
- Monetary Policy Data: 2013 PDF 204 KB • JANUARY - DECEMBER 2013
2012
- Monetary Policy Data: 2012 PDF 204 KB • JANUARY - DECEMBER 2012
2011
- Monetary Policy Data: 2011 PDF 68 KB • JANUARY - DECEMBER 2011
2010
- Monetary Policy Data: 2010 PDF 67 KB • JANUARY - DECEMBER 2010
For more information or data on previous years that is not shown on this page, contact us on the details provided.
