| June 26 | May 26 | June 25 | |
| Foreign Reserves (TOP million) | 991.8 | 970.9 | 925.1 |
| Months of Imports (trade estimate) | 11.5 | 11.3 | 10.6 |
| Months of Imports (Overseas Exchange Transactions estimate) | 11.3 | 11.1 | 11.0 |
| Inflation * (apc) | 7.1 | 7.9 | 1.0r |
| Imported (apc) | 13.2 | 11.7 | 3.0r |
| Domestic (apc) | 2.1 | 4.5 | -0.6 |
| Activity Indicators | |||
| Total Credit Growth (apc) 1 | 4.9 | 1.7 | 13.5r |
| Household (apc) | 2.2 | 1.2 | 4.1 |
| Business (apc) | 7.2 | 2.2r | 23.1r |
| Total Outstanding Loan (Ann. Tot $ m) 1 | 634.5 | 615.2r | 604.9r |
| Household (TOP million) | 288.1 | 285.6 | 281.8 |
| Business (TOP million) | 345.9 | 329.3 | 322.7 |
| Others (TOP million) | 0.4 | 0.2 | 0.3 |
| Total Deposits (TOP million) | 1062.4 | 1038.9 | 1002.1 |
| Total Deposits (apc) | 6.0 | 7.5 | 4.3 |
| Exchange Settlement Accounts (TOP million) | 140.1 | 118.2 | 358.9 |
| NRBT Notes on issue (TOP million) | 271.0 | 269.0 | 0.0 |
| Banks' holding of Govt Securities (TOP million) | 39.0 | 40.5 | 32.3 |
| Broad Money ** (M2, TOP million) | 1055.5 | 1044.3 | 945.9 |
| Reserve Money *** (TOP million) | 713.6 | 683.9 | 631.0 |
| Overseas Exchange Transactions | |||
| Total OET Payments (annual Total, TOP million) | 1301 | 1277.5 | 1266.5 |
| Total OET Payments (apc) | 2.7 | 1.0 | 10.3 |
| Total OET Receipts (annual Total, TOP million) | 1600.1 | 1606.9 | 1420.9 |
| Total OET Receipts (apc) | 12.6 | 11.9 | 14.9 |
| Imports (annual Total, TOP million) | 685.7 | 672.6 | 711.7 |
| Imports (apc) | -3.7 | -5.6 | 7.2 |
| Exports (annual Total, TOP million) | 13.6 | 13.3 | 9.2 |
| Exports (apc) | 47.1 | 59.9 | 14.8 |
| Travel Receipts (annual Total, TOP million) | 208.9 | 203.9 | 177.7 |
| Travel Receipts (apc) | 17.6 | 14.8 | 21.5 |
| Remittances (annual Total, TOP million) | 612.2 | 602.5 | 540.7 |
| Remittances (apc) | 13.2 | 11.2 | 3.7 |
| Financial Markets | |||
| Exchange Rate | |||
| USD/TOP | 0.4202 | 0.4234 | 0.4195 |
| AUD/TOP | 0.5958 | 0.5878 | 0.6438 |
| NZD/TOP | 0.7232 | 0.7158 | 0.6945 |
| FJD/TOP | 0.9228 | 0.9197 | 0.9331 |
| Nominal Effective Exchange Rate Index | 95.51 | 94.83 | 94.65 |
| Real Effective Exchange Rate Index | 129.33 | 129.41 | 125.04r |
| Interest Rates | |||
| Weighted Average Lending Rate (%) 1 | 7.60 | 7.60 | 7.54r |
| Housing (%) | 8.02 | 8.02 | 7.94 |
| Business (%) 1 | 7.01 | 7.04 | 7.07 |
| Weighted Average Deposit Rate (%) | 1.50 | 1.52 | 1.49 |
| 12-month term (%) | 3.27 | 3.19 | 2.96 |
| Savings (%) | 2.50 | 2.53 | 2.60 |
| Term (%) | 2.97 | 2.92 | 2.86 |
|
Notes: apc = annual percent change 1 - This series includes lending by banks and Government Development loans. r - Data in previous months may have been adjusted to incorporate revisions. * - Base period 2021 = 100. The CPI basket has been rebased from the year 2018 to 2021, resulting in a revision of the data series. ** - This equals Net Foreign Assets plus Net Domestic Assets. *** - This includes Currency in circulation, Statutory Required Deposits and the Exchange Settlement Accounts. |
|||
Historical Data Files
2025
- Monetary Policy Data: October 2025 PDF • 45 KB
- Monetary Policy Data: September 2025 PDF • 45 KB
- Monetary Policy Data: August 2025 PDF • 45 KB
- Monetary Policy Data: July 2025 PDF • 45 KB
- Monetary Policy Data: June 2025 PDF • 45 KB
- Monetary Policy Data: May 2025 PDF • 45 KB
- Monetary Policy Data: April 2025 PDF • 45 KB
- Monetary Policy Data: March 2025 PDF • 45 KB
- Monetary Policy Data: February 2025 PDF • 45 KB
- Monetary Policy Data: January 2025 PDF • 45 KB
2024
- Monetary Policy Data: December 2024 PDF • 45 KB
- Monetary Policy Data: November 2024 PDF • 45 KB
- Monetary Policy Data: October 2024 PDF • 45 KB
- Monetary Policy Data: September 2024 PDF • 45 KB
- Monetary Policy Data: August 2024 PDF • 45 KB
- Monetary Policy Data: July 2024 PDF • 45 KB
- Monetary Policy Data: June 2024 PDF • 45 KB
- Monetary Policy Data: May 2024 PDF • 45 KB
- Monetary Policy Data: April 2024 PDF • 45 KB
- Monetary Policy Data: March 2024 PDF • 45 KB
- Monetary Policy Data: February 2024 PDF • 45 KB
- Monetary Policy Data: January 2024 PDF • 45 KB
2023
- Monetary Policy Data: 2023 PDF 201 KB • JANUARY - DECEMBER 2023
2022
- Monetary Policy Data: 2022 PDF 249 KB • JANUARY - DECEMBER 2022
2021
- Monetary Policy Data: 2021 PDF 158 KB • JANUARY - DECEMBER 2021
2020
- Monetary Policy Data: 2020 PDF 191 KB • JANUARY - DECEMBER 2020
2019
- Monetary Policy Data: 2019 PDF 152 KB • JANUARY - DECEMBER 2019
2018
- Monetary Policy Data: 2018 PDF 160 KB • JANUARY - DECEMBER 2018
2017
- Monetary Policy Data: 2017 PDF 134 KB • JANUARY - DECEMBER 2017
2016
- Monetary Policy Data: 2016 PDF 153 KB • JANUARY - DECEMBER 2016
2015
- Monetary Policy Data: 2015 PDF 168 KB • JANUARY - DECEMBER 2015
2014
- Monetary Policy Data: 2014 PDF 164 KB • JANUARY - DECEMBER 2014
2013
- Monetary Policy Data: 2013 PDF 204 KB • JANUARY - DECEMBER 2013
2012
- Monetary Policy Data: 2012 PDF 204 KB • JANUARY - DECEMBER 2012
2011
- Monetary Policy Data: 2011 PDF 68 KB • JANUARY - DECEMBER 2011
2010
- Monetary Policy Data: 2010 PDF 67 KB • JANUARY - DECEMBER 2010
For more information or data on previous years that is not shown on this page, contact us on the details provided.
