| Feb 26 | Jan 26 | Feb 25 | |
| Foreign Reserves (TOP million) | 959.6 | 958.6 | 865.4 |
| Months of Imports (trade estimate) | 11.2 | 11.1 | 9.9 |
| Months of Imports (Overseas Exchange Transactions estimate) | 11.0 | 11.0 | 10.6 |
| Inflation * (apc) | 2.4 | 2.0 | 4.0 |
| Imported (apc) | 4.7 | 6.0 | 3.2 |
| Domestic (apc) | 0.5 | -2.0 | 4.7 |
| Activity Indicators | |||
| Total Credit Growth (apc) 1 | 2.4 | 3.4 | 12.0 |
| Total Outstanding Loan (Ann. Tot $ m) 1 | 607.2 | 611.3(r) | 593.1(r) |
| Household (apc) | 2.0 | 3.0(r) | 5.1 |
| Business (apc) | 2.7 | 3.6 | 19.0 |
| Total Deposits (TOP million) | 995.1 | 1002.2 | 972.5 |
| Total Deposits (apc) | 2.3 | 1.3 | 6.7 |
| Exchange Settlement Accounts (TOP million) | 193.5 | 247.1 | 348.2 |
| NRBT Notes on issue (TOP million) | 159.0 | 116.3 | 0.0 |
| Banks' holding of Govt Securities (TOP million) | 41.7 | 37.7 | 35.4 |
| Broad Money ** (M2, TOP million) | 994.0 | 989.3 | 914.9(r) |
| Reserve Money *** (TOP million) | 639.1 | 650.6 | 614.2 |
| Overseas Exchange Transactions | |||
| Total OET Payments (annual Total, TOP million) | 1267.0 | 1270.3 | 1261.7 |
| Total OET Payments (apc) | 0.4 | 1.7 | 11.6 |
| Total OET Receipts (annual Total, TOP million) | 1584.0 | 1569.9 | 1400.0 |
| Total OET Receipts (apc) | 13.1 | 13.0(r) | 20.1 |
| Imports (annual Total, TOP million) | 681.1 | 677.1 | 705.5 |
| Imports (apc) | -3.5 | -4.5 | 5.2 |
| Exports (annual Total, TOP million) | 12.1 | 11.2 | 7.2 |
| Exports (apc) | 67.1 | 53.6 | -22.8 |
| Travel Receipts (annual Total, TOP million) | 195.9 | 192.5 | 169.9 |
| Travel Receipts (apc) | 15.3 | 14.7 | 25.9 |
| Remittances (annual Total, TOP million) | 582.3 | 576.2 | 530.6 |
| Remittances (apc) | 9.7 | 9.2 | -0.6 |
| Financial Markets | |||
| Exchange Rate | |||
| USD/TOP | 0.4234 | 0.4179 | 0.4120 |
| AUD/TOP | 0.5989 | 0.6153 | 0.6526 |
| NZD/TOP | 0.7027 | 0.7144 | 0.7232 |
| FJD/TOP | 0.9213 | 0.9269 | 0.9363 |
| Nominal Effective Exchange Rate Index | 94.65 | 94.48 | 96.25 |
| Real Effective Exchange Rate Index | 124.93 | 127.21 | 126.94 |
| Interest Rates | |||
| Weighted Average Lending Rate (%) 1 | 7.62 | 7.63 | 7.57 |
| Housing (%) | 8.01 | 8.02 | 7.94 |
| Business (%) 1 | 7.09 | 7.10 | 7.12 |
| Weighted Average Deposit Rate (%) | 1.54 | 1.50 | 1.47 |
| 12-month term (%) | 3.08 | 3.01 | 2.97 |
| Savings (%) | 2.49 | 2.50 | 2.54 |
| Term (%) | 2.85 | 2.82 | 2.81 |
|
Notes: apc = annual percent change 1 - This series includes lending by banks and Government Development loans. r - Data in previous months may have been adjusted to incorporate revisions. * - Base period 2021 = 100. The CPI basket has been rebased from the year 2018 to 2021, resulting in a revision of the data series. ** - This equals Net Foreign Assets plus Net Domestic Assets. *** - This includes Currency in circulation, Statutory Required Deposits and the Exchange Settlement Accounts. |
|||
Historical Data Files
2025
- Monetary Policy Data: October 2025 PDF • 45 KB
- Monetary Policy Data: September 2025 PDF • 45 KB
- Monetary Policy Data: August 2025 PDF • 45 KB
- Monetary Policy Data: July 2025 PDF • 45 KB
- Monetary Policy Data: June 2025 PDF • 45 KB
- Monetary Policy Data: May 2025 PDF • 45 KB
- Monetary Policy Data: April 2025 PDF • 45 KB
- Monetary Policy Data: March 2025 PDF • 45 KB
- Monetary Policy Data: February 2025 PDF • 45 KB
- Monetary Policy Data: January 2025 PDF • 45 KB
2024
- Monetary Policy Data: December 2024 PDF • 45 KB
- Monetary Policy Data: November 2024 PDF • 45 KB
- Monetary Policy Data: October 2024 PDF • 45 KB
- Monetary Policy Data: September 2024 PDF • 45 KB
- Monetary Policy Data: August 2024 PDF • 45 KB
- Monetary Policy Data: July 2024 PDF • 45 KB
- Monetary Policy Data: June 2024 PDF • 45 KB
- Monetary Policy Data: May 2024 PDF • 45 KB
- Monetary Policy Data: April 2024 PDF • 45 KB
- Monetary Policy Data: March 2024 PDF • 45 KB
- Monetary Policy Data: February 2024 PDF • 45 KB
- Monetary Policy Data: January 2024 PDF • 45 KB
2023
- Monetary Policy Data: 2023 PDF 201 KB • JANUARY - DECEMBER 2023
2022
- Monetary Policy Data: 2022 PDF 249 KB • JANUARY - DECEMBER 2022
2021
- Monetary Policy Data: 2021 PDF 158 KB • JANUARY - DECEMBER 2021
2020
- Monetary Policy Data: 2020 PDF 191 KB • JANUARY - DECEMBER 2020
2019
- Monetary Policy Data: 2019 PDF 152 KB • JANUARY - DECEMBER 2019
2018
- Monetary Policy Data: 2018 PDF 160 KB • JANUARY - DECEMBER 2018
2017
- Monetary Policy Data: 2017 PDF 134 KB • JANUARY - DECEMBER 2017
2016
- Monetary Policy Data: 2016 PDF 153 KB • JANUARY - DECEMBER 2016
2015
- Monetary Policy Data: 2015 PDF 168 KB • JANUARY - DECEMBER 2015
2014
- Monetary Policy Data: 2014 PDF 164 KB • JANUARY - DECEMBER 2014
2013
- Monetary Policy Data: 2013 PDF 204 KB • JANUARY - DECEMBER 2013
2012
- Monetary Policy Data: 2012 PDF 204 KB • JANUARY - DECEMBER 2012
2011
- Monetary Policy Data: 2011 PDF 68 KB • JANUARY - DECEMBER 2011
2010
- Monetary Policy Data: 2010 PDF 67 KB • JANUARY - DECEMBER 2010
For more information or data on previous years that is not shown on this page, contact us on the details provided.
