United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4241 | 0.4426 | 0.4071 | 0.3886 |
| ANZ | 0.4246 | 0.4486 | 0.4076 | 0.4076 |
| MBf | 0.4444 | 0.3876 | ||
| TDB | 0.4242 | 0.4481 | 0.4072 | 0.4072 |
| Fexco Tonga Ltd | 0.4231 | 0.4394 | 0.4129 | 0.4073 |
| Rowena Financial Services | 0.4386 | |||
| Jones Travel Ltd | 0.4647 | 0.3701 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6347 | 0.6527 | 0.6047 | 0.5867 |
| ANZ | 0.6342 | 0.6662 | 0.6042 | 0.6042 |
| MBf | 0.6346 | 0.6536 | 0.6049 | 0.5848 |
| TDB | 0.6325 | 0.6565 | 0.6025 | 0.6025 |
| Fexco Tonga Ltd | 0.6332 | 0.6516 | 0.6166 | 0.6054 |
| Rowena Financial Services | ||||
| Jones Travel Ltd | 0.6853 | 0.5588 | ||
| KlickEx Trading Ltd | 0.6494 | 0.6200 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6461 | 0.6161 | ||
| Digicel Mobile Money | 0.6224 | |||
| Island Flexi Transfer | 0.6623 | 0.6353 | ||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7390 | 0.7577 | 0.7040 | 0.6853 |
| ANZ | 0.7412 | 0.7732 | 0.7062 | 0.7062 |
| MBf | 0.7388 | 0.7576 | 0.7042 | 0.6849 |
| TDB | 0.7380 | 0.7629 | 0.7030 | 0.7030 |
| Fexco Tonga Ltd | 0.7383 | 0.7587 | 0.7196 | 0.7053 |
| Rowena Financial Services | 0.7463 | 0.7143 | ||
| Jones Travel Ltd | 0.7956 | 0.6527 | ||
| KlickEx Trading Ltd | 0.7299 | 0.7050 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7540 | 0.7190 | ||
| Digicel Mobile Money | 0.6985 | |||
| Frank Money Transfer | 0.7246 | 0.6896 | ||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7194 | 0.6993 | ||
| Joy Trading Co Ltd | 0.7407 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
