United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4317 | 0.4502 | 0.4147 | 0.3962 |
| ANZ | 0.4322 | 0.4562 | 0.4152 | 0.4152 |
| MBf | 0.4505 | 0.3953 | ||
| TDB | 0.4318 | 0.4557 | 0.4148 | 0.4148 |
| Fexco Tonga Ltd | 0.4299 | 0.4474 | 0.4194 | 0.4147 |
| Rowena Financial Services | 0.4504 | |||
| Jones Travel Ltd | 0.4727 | 0.3773 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6094 | 0.6274 | 0.5794 | 0.5614 |
| ANZ | 0.6095 | 0.6415 | 0.5795 | 0.5795 |
| MBf | 0.6092 | 0.6289 | 0.5795 | 0.5618 |
| TDB | 0.6081 | 0.6321 | 0.5781 | 0.5781 |
| Fexco Tonga Ltd | 0.6062 | 0.6250 | 0.5899 | 0.5807 |
| Rowena Financial Services | ||||
| Jones Travel Ltd | 0.6588 | 0.5347 | ||
| KlickEx Trading Ltd | 0.6289 | 0.6000 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6206 | 0.5906 | ||
| Digicel Mobile Money | 0.6224 | |||
| Island Flexi Transfer | 0.6369 | 0.6099 | ||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7228 | 0.7415 | 0.6878 | 0.6691 |
| ANZ | 0.7246 | 0.7566 | 0.6896 | 0.6896 |
| MBf | 0.7226 | 0.7407 | 0.6879 | 0.6667 |
| TDB | 0.7218 | 0.7467 | 0.6868 | 0.6868 |
| Fexco Tonga Ltd | 0.7195 | 0.7416 | 0.7010 | 0.6894 |
| Rowena Financial Services | 0.7299 | 0.6993 | ||
| Jones Travel Ltd | 0.7786 | 0.6372 | ||
| KlickEx Trading Ltd | 0.7299 | 0.7000 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7369 | 0.7019 | ||
| Digicel Mobile Money | 0.7087 | |||
| Frank Money Transfer | 0.7042 | 0.6692 | ||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7246 | 0.6897 | ||
| Joy Trading Co Ltd | ||||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
