United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4274 | 0.4459 | 0.4104 | 0.3919 |
| ANZ | 0.4279 | 0.4519 | 0.4109 | 0.4109 |
| MBf | 0.4464 | 0.3906 | ||
| TDB | 0.4275 | 0.4514 | 0.4105 | 0.4105 |
| Fexco Tonga Ltd | 0.4256 | 0.4429 | 0.4153 | 0.4105 |
| Rowena Financial Services | 0.4525 | |||
| Jones Travel Ltd | 0.4682 | 0.3732 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6109 | 0.6289 | 0.5809 | 0.5629 |
| ANZ | 0.6115 | 0.6435 | 0.5815 | 0.5815 |
| MBf | 0.6107 | 0.6289 | 0.5811 | 0.5618 |
| TDB | 0.6101 | 0.6341 | 0.5801 | 0.5801 |
| Fexco Tonga Ltd | 0.6078 | 0.6266 | 0.5917 | 0.5822 |
| Jones Travel Ltd | 0.6603 | 0.5361 | ||
| KlickEx Trading Ltd | 0.6061 | 0.5800 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6228 | 0.5928 | ||
| Digicel Mobile Money | 0.5884 | |||
| Island Flexi Transfer | 0.6289 | 0.6019 | ||
| Pacific Instant Tonga Ltd | 0.6024 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7435 | 0.7622 | 0.7085 | 0.6898 |
| ANZ | 0.7452 | 0.7772 | 0.7102 | 0.7102 |
| MBf | 0.7433 | 0.7634 | 0.7087 | 0.6897 |
| TDB | 0.7429 | 0.7678 | 0.7079 | 0.7079 |
| Fexco Tonga Ltd | 0.7399 | 0.7634 | 0.7212 | 0.7097 |
| Rowena Financial Services | 0.7463 | 0.7143 | ||
| Jones Travel Ltd | 0.8003 | 0.6570 | ||
| KlickEx Trading Ltd | 0.7407 | 0.7140 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7591 | 0.7241 | ||
| Digicel Mobile Money | 0.7192 | |||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7194 | 0.6897 | ||
| Joy Trading Co Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7246 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
