United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4193 | 0.4378 | 0.4023 | 0.3838 |
| ANZ | 0.4198 | 0.4438 | 0.4028 | 0.4028 |
| MBf | 0.4386 | 0.3831 | ||
| TDB | 0.4194 | 0.4433 | 0.4024 | 0.4024 |
| Fexco Tonga Ltd | 0.4175 | 0.4343 | 0.4072 | 0.4026 |
| Rowena Financial Services | 0.4566 | |||
| Jones Travel Ltd | ||||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6316 | 0.6496 | 0.6016 | 0.5836 |
| ANZ | 0.6306 | 0.6626 | 0.6006 | 0.6006 |
| MBf | 0.6314 | 0.6494 | 0.6018 | 0.5814 |
| TDB | 0.6294 | 0.6534 | 0.5994 | 0.5994 |
| Fexco Tonga Ltd | 0.6284 | 0.6484 | 0.6118 | 0.6024 |
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | 0.6061 | 0.5950 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6430 | 0.6130 | ||
| Digicel Mobile Money | 0.6325 | |||
| Island Flexi Transfer | 0.6410 | 0.6140 | ||
| Pacific Instant Tonga Ltd | 0.6135 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7644 | 0.7831 | 0.7294 | 0.7107 |
| ANZ | 0.7653 | 0.7973 | 0.7203 | 0.7303 |
| MBf | 0.7642 | 0.7813 | 0.7296 | 0.7092 |
| TDB | 0.7629 | 0.7878 | 0.7279 | 0.7279 |
| Fexco Tonga Ltd | 0.7622 | 0.7854 | 0.7430 | 0.7301 |
| Rowena Financial Services | 0.7752 | 0.7407 | ||
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | 0.7353 | 0.7280 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7722 | 0.7372 | ||
| Digicel Mobile Money | 0.7810 | |||
| Manatu 'Ofa Money Transfer | 0.7463 | 0.7143 | ||
| Toumu'a Money Transfer Ltd | 0.7299 | 0.6993 | ||
| Joy Trading Co. Ltd | 0.7575 | |||
| Pacific Instant Tonga Ltd | 0.7519 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
