United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4303 | 0.4488 | 0.4133 | 0.3948 |
| ANZ | 0.4308 | 0.4548 | 0.4138 | 0.4138 |
| MBf | 0.4505 | 0.3937 | ||
| TDB | 0.4304 | 0.4543 | 0.4134 | 0.4134 |
| Fexco Tonga Ltd | 0.4285 | 0.4459 | 0.4183 | 0.4134 |
| Rowena Financial Services | 0.4504 | |||
| Jones Travel Ltd | 0.4712 | 0.3760 | ||
| KlickEx Trading Ltd | 0.4140 | |||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6091 | 0.6271 | 0.5791 | 0.5611 |
| ANZ | 0.6097 | 0.6417 | 0.5797 | 0.5797 |
| MBf | 0.6089 | 0.6289 | 0.5792 | 0.5587 |
| TDB | 0.6078 | 0.6318 | 0.5778 | 0.5778 |
| Fexco Tonga Ltd | 0.6059 | 0.6247 | 0.5900 | 0.5804 |
| Jones Travel Ltd | 0.6585 | 0.5344 | ||
| KlickEx Trading Ltd | 0.6410 | 0.6150 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6203 | 0.5903 | ||
| Digicel Mobile Money | 0.6224 | |||
| Island Flexi Transfer | 0.6369 | 0.6099 | ||
| Pacific Instant Tonga Ltd | 0.6173 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7336 | 0.7523 | 0.6986 | 0.6799 |
| ANZ | 0.7356 | 0.7676 | 0.7006 | 0.7006 |
| MBf | 0.7334 | 0.7519 | 0.6988 | 0.6803 |
| TDB | 0.7324 | 0.7573 | 0.6974 | 0.6974 |
| Fexco Tonga Ltd | 0.7303 | 0.7530 | 0.7118 | 0.7000 |
| Rowena Financial Services | 0.7407 | 0.7092 | ||
| Jones Travel Ltd | 0.7899 | 0.6475 | ||
| KlickEx Trading Ltd | 0.7299 | 0.7100 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7481 | 0.7131 | ||
| Digicel Mobile Money | 0.7087 | |||
| Frank Money Transfer | 0.7042 | 0.6692 | ||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7194 | 0.6897 | ||
| Pacific Instant Tonga Ltd | 0.7246 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
