United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4312 | 0.4497 | 0.4142 | 0.3957 |
| ANZ | 0.4317 | 0.4557 | 0.4147 | 0.4147 |
| MBf | 0.4505 | 0.3953 | ||
| TDB | 0.4313 | 0.4552 | 0.4143 | 0.4143 |
| Fexco Tonga Ltd | 0.4294 | 0.4469 | 0.4192 | 0.4142 |
| Rowena Financial Services | 0.4464 | |||
| Jones Travel Ltd | 0.4722 | 0.3769 | ||
| KlickEx Trading Ltd | 0.4100 | |||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6041 | 0.6221 | 0.5741 | 0.5561 |
| ANZ | 0.6046 | 0.6366 | 0.5746 | 0.5746 |
| MBf | 0.6039 | 0.6250 | 0.5743 | 0.5556 |
| TDB | 0.6032 | 0.6272 | 0.5732 | 0.5732 |
| Fexco Tonga Ltd | 0.6012 | 0.6194 | 0.5853 | 0.5756 |
| Jones Travel Ltd | 0.6532 | 0.5296 | ||
| KlickEx Trading Ltd | 0.6410 | 0.6150 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6154 | 0.5854 | ||
| Digicel Mobile Money | 0.5993 | |||
| Island Flexi Transfer | 0.6250 | 0.5980 | ||
| Pacific Instant Tonga Ltd | 0.6135 | |||
| Rowena Financial Services | ||||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7333 | 0.7520 | 0.6983 | 0.6796 |
| ANZ | 0.7355 | 0.7675 | 0.7005 | 0.7005 |
| MBf | 0.7331 | 0.7519 | 0.6985 | 0.6803 |
| TDB | 0.7327 | 0.7576 | 0.6977 | 0.6977 |
| Fexco Tonga Ltd | 0.7295 | 0.7527 | 0.7111 | 0.6997 |
| Rowena Financial Services | 0.7407 | 0.7092 | ||
| Jones Travel Ltd | 0.7896 | 0.6472 | ||
| KlickEx Trading Ltd | 0.7299 | 0.7050 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7485 | 0.7135 | ||
| Digicel Mobile Money | 0.7192 | |||
| Frank Money Transfer | 0.7407 | 0.7057 | ||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7194 | 0.6897 | ||
| Joy Trading Co Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7246 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
