United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4320 | 0.4505 | 0.4150 | 0.3965 |
| ANZ | 0.4325 | 0.4565 | 0.4155 | 0.4155 |
| MBf | 0.4505 | 0.3953 | ||
| TDB | 0.4321 | 0.4560 | 0.4151 | 0.4151 |
| Fexco Tonga Ltd | 0.4302 | 0.4477 | 0.4199 | 0.4150 |
| Rowena Financial Services | 0.4525 | |||
| Jones Travel Ltd | 0.4730 | 0.3766 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6035 | 0.6215 | 0.5735 | 0.5555 |
| ANZ | 0.6028 | 0.6348 | 0.5728 | 0.5728 |
| MBf | 0.6034 | 0.6211 | 0.5737 | 0.5556 |
| TDB | 0.6015 | 0.6255 | 0.5715 | 0.5715 |
| Fexco Tonga Ltd | 0.5993 | 0.6188 | 0.5835 | 0.5750 |
| Jones Travel Ltd | 0.6525 | 0.5290 | ||
| KlickEx Trading Ltd | 0.6098 | 0.5900 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6137 | 0.5837 | ||
| Digicel Mobile Money | 0.5920 | |||
| Island Flexi Transfer | 0.6211 | 0.5947 | ||
| Pacific Instant Tonga Ltd | 0.6024 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7281 | 0.7468 | 0.6931 | 0.6744 |
| ANZ | 0.7293 | 0.7613 | 0.6943 | 0.6943 |
| MBf | 0.7279 | 0.7463 | 0.6933 | 0.6757 |
| TDB | 0.7268 | 0.7517 | 0.6918 | 0.6918 |
| Fexco Tonga Ltd | 0.7238 | 0.7472 | 0.7055 | 0.6946 |
| Rowena Financial Services | 0.7353 | 0.7042 | ||
| Jones Travel Ltd | 0.7841 | 0.6423 | ||
| KlickEx Trading Ltd | 0.7299 | 0.7150 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7422 | 0.7072 | ||
| Digicel Mobile Money | 0.7087 | |||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7246 | 0.6897 | ||
| Joy Trading Co Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7299 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
