United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4295 | 0.4480 | 0.4125 | 0.3940 |
| ANZ | 0.4300 | 0.4540 | 0.4130 | 0.4130 |
| MBf | 0.4484 | 0.3937 | ||
| TDB | 0.4299 | 0.4535 | 0.4126 | 0.4126 |
| Fexco Tonga Ltd | 0.4277 | 0.4451 | 0.4174 | 0.4126 |
| Rowena Financial Services | 0.4525 | |||
| Jones Travel Ltd | 0.3768 | |||
| KlickEx Trading Ltd | ||||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6026 | 0.6206 | 0.5726 | 0.5546 |
| ANZ | 0.6024 | 0.6344 | 0.5724 | 0.5724 |
| MBf | 0.6024 | 0.6211 | 0.5727 | 0.5525 |
| TDB | 0.6011 | 0.6251 | 0.5711 | 0.5711 |
| Fexco Tonga Ltd | 0.5990 | 0.6179 | 0.5832 | 0.5741 |
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | 0.6061 | 0.5900 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6133 | 0.5833 | ||
| Digicel Mobile Money | 0.5920 | |||
| Island Flexi Transfer | 0.6173 | 0.5903 | ||
| Pacific Instant Tonga Ltd | 0.5952 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7421 | 0.7608 | 0.7071 | 0.6884 |
| ANZ | 0.7437 | 0.7757 | 0.7087 | 0.7087 |
| MBf | 0.7419 | 0.7634 | 0.7073 | 0.6897 |
| TDB | 0.7410 | 0.7659 | 0.7060 | 0.7060 |
| Fexco Tonga Ltd | 0.7386 | 0.7619 | 0.7200 | 0.7083 |
| Rowena Financial Services | 0.7463 | 0.7143 | ||
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | 0.7299 | 0.7050 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7571 | 0.7221 | ||
| Digicel Mobile Money | 0.7192 | |||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7246 | 0.6897 | ||
| Joy Trading Co. Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7299 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
