United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4281 | 0.4466 | 0.4111 | 0.3926 |
| ANZ | 0.4286 | 0.4526 | 0.4116 | 0.4116 |
| MBf | 0.4484 | 0.3922 | ||
| TDB | 0.4282 | 0.4521 | 0.4112 | 0.4112 |
| Fexco Tonga Ltd | 0.4263 | 0.4436 | 0.4160 | 0.4112 |
| Rowena Financial Services | 0.4525 | |||
| Jones Travel Ltd | 0.4689 | 0.3739 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6144 | 0.6324 | 0.5844 | 0.5664 |
| ANZ | 0.6140 | 0.6460 | 0.5840 | 0.5840 |
| MBf | 0.6143 | 0.6329 | 0.5846 | 0.5650 |
| TDB | 0.6127 | 0.6367 | 0.5827 | 0.5827 |
| Fexco Tonga Ltd | 0.6107 | 0.6303 | 0.5946 | 0.5856 |
| Jones Travel Ltd | 0.6640 | 0.5394 | ||
| KlickEx Trading Ltd | 0.6098 | 0.5900 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6250 | 0.5950 | ||
| Digicel Mobile Money | 0.6286 | |||
| Island Flexi Transfer | 0.6289 | 0.6019 | ||
| Pacific Instant Tonga Ltd | 0.6024 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7342 | 0.7529 | 0.6992 | 0.6805 |
| ANZ | 0.7357 | 0.7677 | 0.7007 | 0.7007 |
| MBf | 0.7340 | 0.7519 | 0.6993 | 0.6803 |
| TDB | 0.7332 | 0.7581 | 0.6982 | 0.6982 |
| Fexco Tonga Ltd | 0.7308 | 0.7536 | 0.7123 | 0.7006 |
| Rowena Financial Services | 0.7353 | 0.7092 | ||
| Jones Travel Ltd | 0.7905 | 0.6481 | ||
| KlickEx Trading Ltd | 0.7463 | 0.7150 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7490 | 0.7140 | ||
| Digicel Mobile Money | 0.7245 | |||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7246 | 0.6897 | ||
| Joy Trading Co Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7246 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
