United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4305 | 0.4490 | 0.4135 | 0.3950 |
| ANZ | 0.4310 | 0.4550 | 0.4140 | 0.4140 |
| MBf | 0.4505 | 0.3937 | ||
| TDB | 0.4306 | 0.4545 | 0.4136 | 0.4136 |
| Fexco Tonga Ltd | 0.4287 | 0.4461 | 0.4182 | 0.4136 |
| Rowena Financial Services | 0.4464 | |||
| Jones Travel Ltd | 0.4715 | 0.3762 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6056 | 0.6236 | 0.5756 | 0.5576 |
| ANZ | 0.6061 | 0.6381 | 0.5761 | 0.5761 |
| MBf | 0.6054 | 0.6250 | 0.5757 | 0.5556 |
| TDB | 0.6046 | 0.6286 | 0.5746 | 0.5746 |
| Fexco Tonga Ltd | 0.6026 | 0.6210 | 0.5864 | 0.5770 |
| Jones Travel Ltd | 0.6548 | 0.5310 | ||
| KlickEx Trading Ltd | 0.6061 | 0.6060 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6169 | 0.5869 | ||
| Digicel Mobile Money | 0.5993 | |||
| Island Flexi Transfer | 0.6289 | 0.6019 | ||
| Pacific Instant Tonga Ltd | 0.6061 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7364 | 0.7551 | 0.7014 | 0.6827 |
| ANZ | 0.7384 | 0.7704 | 0.7034 | 0.7034 |
| MBf | 0.7362 | 0.7576 | 0.7016 | 0.6803 |
| TDB | 0.7354 | 0.7603 | 0.7004 | 0.7004 |
| Fexco Tonga Ltd | 0.7329 | 0.7559 | 0.7139 | 0.7027 |
| Rowena Financial Services | 0.7407 | 0.7092 | ||
| Jones Travel Ltd | 0.7929 | 0.6502 | ||
| KlickEx Trading Ltd | 0.7246 | 0.7000 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7513 | 0.7163 | ||
| Digicel Mobile Money | 0.7192 | |||
| Frank Money Transfer | 0.7407 | 0.7057 | ||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7194 | 0.6897 | ||
| Joy Trading Co Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7246 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
