United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4242 | 0.4427 | 0.4072 | 0.3887 |
| ANZ | 0.4247 | 0.4487 | 0.4077 | 0.4077 |
| MBf | 0.4444 | 0.3876 | ||
| TDB | 0.4243 | 0.4482 | 0.4073 | 0.4073 |
| Fexco Tonga Ltd | 0.4224 | 0.4395 | 0.4121 | 0.4074 |
| Rowena Financial Services | 0.4525 | |||
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | ||||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6114 | 0.6294 | 0.5814 | 0.5634 |
| ANZ | 0.6112 | 0.6432 | 0.5812 | 0.5812 |
| MBf | 0.6112 | 0.6289 | 0.5815 | 0.5618 |
| TDB | 0.6103 | 0.6343 | 0.5803 | 0.5803 |
| Fexco Tonga Ltd | 0.6082 | 0.6271 | 0.5923 | 0.5827 |
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | 0.6061 | 0.5900 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6229 | 0.5929 | ||
| Digicel Mobile Money | 0.5920 | |||
| Island Flexi Transfer | 0.6250 | 0.5980 | ||
| Pacific Instant Tonga Ltd | 0.6061 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7572 | 0.7759 | 0.7222 | 0.7035 |
| ANZ | 0.7590 | 0.7910 | 0.7240 | 0.7240 |
| MBf | 0.7570 | 0.7752 | 0.7224 | 0.7042 |
| TDB | 0.7565 | 0.7814 | 0.7215 | 0.7215 |
| Fexco Tonga Ltd | 0.7541 | 0.7778 | 0.7350 | 0.7231 |
| Rowena Financial Services | 0.7634 | 0.7299 | ||
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | 0.7299 | 0.7270 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7726 | 0.7377 | ||
| Digicel Mobile Money | 0.7245 | |||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7353 | 0.7042 | ||
| Joy Trading Co. Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7463 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
