United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4291 | 0.4476 | 0.4121 | 0.3936 |
| ANZ | 0.4296 | 0.4536 | 0.4126 | 0.4126 |
| MBf | 0.4484 | 0.3922 | ||
| TDB | 0.4292 | 0.4531 | 0.4122 | 0.4122 |
| Fexco Tonga Ltd | 0.4273 | 0.4447 | 0.4170 | 0.4122 |
| Rowena Financial Services | 0.4525 | |||
| Jones Travel Ltd | 0.4700 | 0.3749 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6130 | 0.6310 | 0.5830 | 0.5650 |
| ANZ | 0.6123 | 0.6443 | 0.5823 | 0.5823 |
| MBf | 0.6129 | 0.6329 | 0.5832 | 0.5650 |
| TDB | 0.6109 | 0.6349 | 0.5809 | 0.5809 |
| Fexco Tonga Ltd | 0.6092 | 0.6288 | 0.5931 | 0.5842 |
| Jones Travel Ltd | 0.6626 | 0.5381 | ||
| KlickEx Trading Ltd | 0.6135 | 0.5900 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6236 | 0.5936 | ||
| Digicel Mobile Money | ||||
| Island Flexi Transfer | 0.6289 | 0.6019 | ||
| Pacific Instant Tonga Ltd | 0.6024 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7322 | 0.7509 | 0.6972 | 0.6785 |
| ANZ | 0.7340 | 0.7660 | 0.6990 | 0.6990 |
| MBf | 0.7320 | 0.7519 | 0.6974 | 0.6757 |
| TDB | 0.7315 | 0.7564 | 0.6965 | 0.6965 |
| Fexco Tonga Ltd | 0.7291 | 0.7515 | 0.7106 | 0.6986 |
| Rowena Financial Services | 0.7407 | 0.7092 | ||
| Jones Travel Ltd | 0.7884 | 0.6462 | ||
| KlickEx Trading Ltd | 0.7463 | 0.7150 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7472 | 0.7122 | ||
| Digicel Mobile Money | ||||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7407 | 0.7092 | ||
| Joy Trading Co Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7299 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
