United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4255 | 0.4440 | 0.4085 | 0.3900 |
| ANZ | 0.4260 | 0.4500 | 0.4090 | 0.4090 |
| MBf | 0.4444 | 0.3891 | ||
| TDB | 0.4256 | 0.4495 | 0.4086 | 0.4086 |
| Fexco Tonga Ltd | 0.4237 | 0.4409 | 0.4133 | 0.4087 |
| Rowena Financial Services | 0.4566 | |||
| Jones Travel Ltd | 0.4662 | 0.3714 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6082 | 0.6262 | 0.5782 | 0.5602 |
| ANZ | 0.6074 | 0.6394 | 0.5774 | 0.5774 |
| MBf | 0.6081 | 0.6289 | 0.5783 | 0.5587 |
| TDB | 0.6058 | 0.6298 | 0.5758 | 0.5758 |
| Fexco Tonga Ltd | 0.6031 | 0.6237 | 0.5869 | 0.5796 |
| Jones Travel Ltd | 0.6575 | 0.5335 | ||
| KlickEx Trading Ltd | 0.6061 | 0.5900 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6182 | 0.5882 | ||
| Digicel Mobile Money | 0.6100 | |||
| Island Flexi Transfer | 0.6250 | 0.5980 | ||
| Pacific Instant Tonga Ltd | 0.6061 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7559 | 0.7746 | 0.7209 | 0.7022 |
| ANZ | 0.7575 | 0.7895 | 0.7225 | 0.7225 |
| MBf | 0.7557 | 0.7752 | 0.7211 | 0.6993 |
| TDB | 0.7554 | 0.7803 | 0.7204 | 0.7204 |
| Fexco Tonga Ltd | 0.7529 | 0.7764 | 0.7335 | 0.7218 |
| Rowena Financial Services | 0.7463 | 0.7246 | ||
| Jones Travel Ltd | 0.8133 | 0.6688 | ||
| KlickEx Trading Ltd | 0.7353 | 0.7270 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7719 | 0.7369 | ||
| Digicel Mobile Money | 0.7580 | |||
| Manatu 'Ofa Money Transfer | 0.7463 | 0.7143 | ||
| Toumu'a Money Transfer Ltd | 0.7246 | 0.6897 | ||
| Joy Trading Co. Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7463 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
