United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4334 | 0.4509 | 0.4154 | 0.3969 |
| ANZ | 0.429 | 0.4569 | 0.4159 | 0.4159 |
| MBf | 0.4525 | 0.3968 | ||
| TDB | 0.4325 | 0.4564 | 0.4155 | 0.4155 |
| Fexco Tonga Ltd | 0.4306 | 0.4481 | 0.4201 | 0.4154 |
| Rowena Financial Services | 0.4325 | |||
| Jones Travel Ltd | 0.4734 | 0.3780 | ||
| KlickEx Trading Ltd | 0.4100 | |||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6017 | 0.6197 | 0.5717 | 0.5537 |
| ANZ | 0.6014 | 0.6334 | 0.5714 | 0.5714 |
| MBf | 0.6015 | 0.6211 | 0.5719 | 0.5525 |
| TDB | 0.5998 | 0.6238 | 0.5698 | 0.5698 |
| Fexco Tonga Ltd | 0.5976 | 0.6169 | 0.5816 | 0.5732 |
| Jones Travel Ltd | 0.6507 | 0.5273 | ||
| KlickEx Trading Ltd | 0.6061 | 0.5800 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6097 | 0.5797 | ||
| Digicel Mobile Money | 0.5884 | |||
| Island Flexi Transfer | 0.6250 | 0.5980 | ||
| Pacific Instant Tonga Ltd | 0.6061 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7329 | 0.7516 | 0.6979 | 0.6792 |
| ANZ | 0.7347 | 0.7667 | 0.6997 | 0.6997 |
| MBf | 0.7327 | 0.7519 | 0.6981 | 0.6803 |
| TDB | 0.7314 | 0.7563 | 0.6967 | 0.6964 |
| Fexco Tonga Ltd | 0.7292 | 0.7522 | 0.7104 | 0.6993 |
| Rowena Financial Services | 0.7407 | 0.7092 | ||
| Jones Travel Ltd | 0.7892 | 0.6469 | ||
| KlickEx Trading Ltd | 0.7407 | 0.7057 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7450 | 0.7100 | ||
| Digicel Mobile Money | 0.7192 | |||
| Frank Money Transfer | ||||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7194 | 0.6897 | ||
| Joy Trading Co Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7246 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
