United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4264 | 0.4449 | 0.4094 | 0.3909 |
| ANZ | 0.4269 | 0.4509 | 0.4099 | 0.4099 |
| MBf | 0.4464 | 0.3906 | ||
| TDB | 0.4265 | 0.4504 | 0.4095 | 0.4095 |
| Fexco Tonga Ltd | 0.4246 | 0.4418 | 0.4142 | 0.4095 |
| Rowena Financial Services | 0.4425 | |||
| Jones Travel Ltd | 0.4671 | 0.3723 | ||
| KlickEx Trading Ltd | 0.4100 | |||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6176 | 0.6356 | 0.5876 | 0.5696 |
| ANZ | 0.6177 | 0.6497 | 0.5877 | 0.5877 |
| MBf | 0.6174 | 0.6369 | 0.5878 | 0.5682 |
| TDB | 0.6161 | 0.6401 | 0.5861 | 0.5861 |
| Fexco Tonga Ltd | 0.6147 | 0.6336 | 0.5982 | 0.5887 |
| Jones Travel Ltd | 0.6674 | 0.5425 | ||
| KlickEx Trading Ltd | 0.6410 | 0.6150 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6286 | 0.5986 | ||
| Digicel Mobile Money | 0.6160 | |||
| Island Flexi Transfer | 0.6369 | 0.6099 | ||
| Pacific Instant Tonga Ltd | ||||
| Rowena Financial Services | ||||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7424 | 0.7611 | 0.7074 | 0.6887 |
| ANZ | 0.7441 | 0.7761 | 0.7091 | 0.7091 |
| MBf | 0.7422 | 0.7634 | 0.7076 | 0.6897 |
| TDB | 0.7409 | 0.7658 | 0.7059 | 0.7059 |
| Fexco Tonga Ltd | 0.7388 | 0.7622 | 0.7198 | 0.7086 |
| Rowena Financial Services | 0.7519 | 0.7194 | ||
| Jones Travel Ltd | 0.7992 | 0.6559 | ||
| KlickEx Trading Ltd | 0.7299 | 0.7100 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7567 | 0.7217 | ||
| Digicel Mobile Money | 0.7525 | |||
| Frank Money Transfer | 0.7407 | 0.7057 | ||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7246 | 0.6897 | ||
| Pacific Instant Tonga Ltd | ||||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
