United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4304 | 0.4489 | 0.4134 | 0.3949 |
| ANZ | 0.4309 | 0.4549 | 0.4139 | 0.4139 |
| MBf | 0.4505 | 0.3937 | ||
| TDB | 0.4305 | 0.4544 | 0.4135 | 0.4135 |
| Fexco Tonga Ltd | 0.4294 | 0.4460 | 0.4189 | 0.4135 |
| Rowena Financial Services | 0.4504 | |||
| Jones Travel Ltd | 0.4713 | 0.3761 | ||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6203 | 0.6383 | 0.5903 | 0.5723 |
| ANZ | 0.6199 | 0.6519 | 0.5899 | 0.5899 |
| MBf | 0.6202 | 0.6410 | 0.5905 | 0.5714 |
| TDB | 0.6184 | 0.6424 | 0.5884 | 0.5884 |
| Fexco Tonga Ltd | 0.6205 | 0.6365 | 0.6039 | 0.5914 |
| Rowena Financial Services | ||||
| Jones Travel Ltd | 0.6702 | 0.5450 | ||
| KlickEx Trading Ltd | 0.6410 | 0.6200 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6314 | 0.6014 | ||
| Digicel Mobile Money | 0.6224 | |||
| Island Flexi Transfer | 0.6494 | 0.6224 | ||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7224 | 0.7411 | 0.6874 | 0.6687 |
| ANZ | 0.7234 | 0.7554 | 0.6884 | 0.6884 |
| MBf | 0.7222 | 0.7407 | 0.6876 | 0.6667 |
| TDB | 0.7202 | 0.7451 | 0.6852 | 0.6852 |
| Fexco Tonga Ltd | 0.7221 | 0.7412 | 0.7035 | 0.6890 |
| Rowena Financial Services | 0.7246 | 0.6944 | ||
| Jones Travel Ltd | 0.7782 | 0.6369 | ||
| KlickEx Trading Ltd | 0.7299 | 0.6950 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7353 | 0.7003 | ||
| Digicel Mobile Money | 0.7087 | |||
| Frank Money Transfer | 0.7042 | 0.6692 | ||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7143 | 0.6849 | ||
| Joy Trading Co Ltd | 0.7407 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
