United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4279 | 0.4464 | 0.4109 | 0.3924 |
| ANZ | 0.4284 | 0.4524 | 0.4114 | 0.4114 |
| MBf | 0.4464 | 0.3922 | ||
| TDB | 0.4280 | 0.4518 | 0.4110 | 0.4110 |
| Fexco Tonga Ltd | 0.4261 | 0.4434 | 0.4158 | 0.4110 |
| Rowena Financial Services | 0.4525 | |||
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | ||||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.6040 | 0.6220 | 0.5740 | 0.5560 |
| ANZ | 0.6041 | 0.6361 | 0.5741 | 0.5741 |
| MBf | 0.6038 | 0.6250 | 0.5742 | 0.5556 |
| TDB | 0.6027 | 0.6267 | 0.5727 | 0.5727 |
| Fexco Tonga Ltd | 0.6008 | 0.6193 | 0.5850 | 0.5755 |
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | 0.6061 | 0.5900 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6150 | 0.5850 | ||
| Digicel Mobile Money | 0.5920 | |||
| Island Flexi Transfer | 0.6173 | 0.5903 | ||
| Pacific Instant Tonga Ltd | 0.5952 | |||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7475 | 0.7662 | 0.7125 | 0.6938 |
| ANZ | 0.7489 | 0.7809 | 0.7139 | 0.7139 |
| MBf | 0.7473 | 0.7692 | 0.7127 | 0.6944 |
| TDB | 0.7468 | 0.7717 | 0.7118 | 0.7118 |
| Fexco Tonga Ltd | 0.7443 | 0.7676 | 0.7255 | 0.7136 |
| Rowena Financial Services | 0.7463 | 0.7143 | ||
| Jones Travel Ltd | ||||
| KlickEx Trading Ltd | 0.7299 | 0.7050 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7633 | 0.7283 | ||
| Digicel Mobile Money | 0.7245 | |||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7246 | 0.6897 | ||
| Joy Trading Co. Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7299 | |||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
