United States Dollar (USD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.4306 | 0.4491 | 0.4136 | 0.3951 |
| ANZ | 0.4311 | 0.45551 | 0.4141 | 0.4141 |
| MBf | 0.4505 | 0.3937 | ||
| TDB | 0.4307 | 0.4546 | 0.4137 | 0.4137 |
| Fexco Tonga Ltd | 0.4288 | 0.4462 | 0.4183 | 0.4137 |
| Rowena Financial Services | 0.4525 | |||
| Jones Travel Ltd | 0.4716 | 0.3763 | ||
| KlickEx Trading Ltd | 0.4100 | |||
Australian Dollar (AUD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.603 | 0.6233 | 0.5753 | 0.5573 |
| ANZ | 0.6058 | 0.6378 | 0.5758 | 0.5758 |
| MBf | 0.6051 | 0.6250 | 0.5754 | 0.5556 |
| TDB | 0.6045 | 0.6285 | 0.5745 | 0.5745 |
| Fexco Tonga Ltd | 0.5976 | 0.6207 | 0.5815 | 0.5767 |
| Jones Travel Ltd | 6545 | 0.5308 | ||
| KlickEx Trading Ltd | 0.6061 | 0.5800 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.6169 | 0.5869 | ||
| Digicel Mobile Money | 0.5884 | |||
| Island Flexi Transfer | 0.6250 | 0.5980 | ||
| Pacific Instant Tonga Ltd | 0.5952 | |||
| South Pacific Business Development | ||||
New Zealand Dollar (NZD)
| Financial Institutions | BUY |
SELL |
||
| TT | Notes | TT | Notes | |
| BSP | 0.7347 | 0.7534 | 0.6997 | 0.6810 |
| ANZ | 0.7368 | 0.7688 | 0.7018 | 0.7018 |
| MBf | 0.7345 | 0.7519 | 0.6999 | 0.6803 |
| TDB | 0.7342 | 0.7591 | 0.6992 | 0.6992 |
| Fexco Tonga Ltd | 0.7171 | 0.7541 | 0.6986 | 0.7011 |
| Rowena Financial Services | 0.7407 | 0.7092 | ||
| Jones Travel Ltd | 0.7911 | 0.6486 | ||
| KlickEx Trading Ltd | 0.7407 | 0.7057 | ||
| 'Ave Pa'anga Pau - Tonga Development Bank | 0.7500 | 0.7150 | ||
| Digicel Mobile Money | 0.7192 | |||
| Frank Money Transfer | ||||
| Manatu 'Ofa Money Transfer | 0.7353 | 0.7042 | ||
| Toumu'a Money Transfer Ltd | 0.7194 | 0.6897 | ||
| Joy Trading Co Ltd | 0.7407 | |||
| Pacific Instant Tonga Ltd | 0.7246 | |||
| South Pacific Business Development | ||||
Previous Weekly Exchange Rates
- Weekly Exchange Rates: 2024 PDF • 1,625 KB
- Weekly Exchange Rates: 2023 PDF • 1,625 KB
- Weekly Exchange Rates: 2022 PDF • 381 KB
- Weekly Exchange Rates: 2021 PDF • 445 KB
- Weekly Exchange Rates: 2020 PDF • 522 KB
- Weekly Exchange Rates: 2019 PDF • 1,007 KB
- Weekly Exchange Rates: 2018 PDF • 490 KB
- Weekly Exchange Rates: 2017 PDF • 466 KB
- Weekly Exchange Rates: 2016 PDF • 526 KB
- Weekly Exchange Rates: 2015 PDF • 626 KB
- Weekly Exchange Rates: 2014 PDF • 565 KB
- Weekly Exchange Rates: 2013 PDF • 484 KB
- Weekly Exchange Rates: 2012 PDF • 192 KB
- Weekly Exchange Rates: 2011 PDF • 305 KB
- Weekly Exchange Rates: 2010 PDF • 449 KB
- Weekly Exchange Rates: 2009 PDF • 478 KB
