Tonga's official foreign reserves rose sharply in October 2025 by $42.3 million to $939.5 million, owing to inflows of official grants and remittances. This is equivalent to 10.9 months of imports cover, above the IMF's recommended threshold of 7.5 months. Similarly, the foreign reserves increased over the year by $41.3 million.

OFFICIAL FOREIGN RESERVES *
(millions of pa'anga)

Months Level Changes Ration of official foreign reserves to imports (months)
Month 12 Months
2024
February 891.4 -3.2 -19.7 11.5
March 868.7 -22.7 -15.0 11.4
April 904.8 36.1 44.3 11.6
May 893.0 -11.8 28.3 11.5
June 924.3 31.3 2.9 11.9
July 909.1 -15.3 -36.1 11.5
August 905.5 -3.5 -14.4 10.4
September 887.4 -18.1 1.3 10.2
October 898.2 10.8 7.0 10.3
November 892.2 -6.1 0.1 10.3
December 889.1 -3.1 -12.7 10.2
2025
January 878.0 -11.1 -16.7 10.1
February 865.4 -12.6 -26.0 9.9
March 842.6 -22.8 -26.1 9.7
April 867.6 25.0 -37.3 10.0
May 871.5 4.0 -21.5 10.0
June 925.1 53.5 0.7 10.6
July 921.0 -4.1 11.9 10.7
August 921.1 0.1 15.6 10.7
September 897.2 -24.0 9.7 10.4
October 939.5 42.3 41.3 10.9
* May not aggregate precisely due to rounding
Source: National Reserve Bank of Tonga

Previous Foreign Reserves Statistics

2025