Tonga's official foreign reserves increased in February 2026 by $1.0 million to $959.6 million, underpinned by higher net inflows of remittances. This is equivalent to 11.2 months of imports coverage, and remained above the IMF's recommended threshold of 7.5 months. Similarly, the foreign reserves rose over the year by $94.2 million.

OFFICIAL FOREIGN RESERVES *
(millions of pa'anga)

Months Level Changes Ration of official foreign reserves to imports (months)
Month 12 Months
2024
June 924.3 31.3 2.9 11.9
July 909.1 -15.3 -36.1 11.5
August 905.5 -3.5 -14.4 10.4
September 887.4 -18.1 1.3 10.2
October 898.2 10.8 7.0 10.3
November 892.2 -6.1 0.1 10.3
December 889.1 -3.1 -12.7 10.2
2025
January 878.0 -11.1 -16.7 10.1
February 865.4 -12.6 -26.0 9.9
March 842.6 -22.8 -26.1 9.7
April 867.6 25.0 -37.3 10.0
May 871.5 4.0 -21.5 10.0
June 925.1 53.5 0.7 10.6
July 921.0 -4.1 11.9 10.7
August 921.1 0.1 15.6 10.7
September 897.2 -24.0 9.7 10.4
October 939.5 42.3 41.3 10.9
November 940.3 0.9 48.2 10.9
December 961.7 21.4 72.7 11.2
2026        
January 958.6 -3.2 80.6 11.1
February 959.6 1.0 94.2 11.2
* May not aggregate precisely due to rounding
Source: National Reserve Bank of Tonga

Previous Foreign Reserves Statistics

2025